The chief minister of Haryana is the head of government of the Indian state of Haryana. As stipulated by the Constitution of India, the governor holds the position of the state's de jure head. However, the de facto executive authority is vested in the chief minister. Following elections to the Haryana Legislative Assembly, the state's governor typically extends an invitation to the political party, or coalition of parties, that commands a majority of seats to form the government. The governor then formally appoints the chief minister, whose council of ministers is collectively accountable to the assembly. The chief minister's tenure is for a period of five years, contingent upon maintaining the confidence of the assembly, and is not subject to any term limits.
Since the formation of Haryana in 1966, eleven individuals have occupied the position of chief minister. The inaugural holder of this office was Bhagwat Dayal Sharma, who served as a member of the Indian National Congress party. Bhajan Lal Bishnoi holds the record for the longest tenure as Haryana's chief minister, having served for an impressive 11 years and 10 months, which amounts to 4317 days. Devi Lal, who served as the fifth chief minister of Haryana, later achieved prominence on the national stage, serving twice as Deputy Prime Minister of India under the premierships of V. P. Singh and Chandra Shekhar. Om Prakash Chautala has the distinction of serving the most non-continuous terms as chief minister, a total of four, and notably represented three different political parties during his tenures. The current chief minister, Nayab Singh Saini, assumed office on 12 March 2024, making him the second individual from the Bharatiya Janata Party to hold the position.
Chief ministers of Haryana
The following table details the chief ministers of Haryana since its inception. It includes their portrait, name, the constituency they represented, their term(s) in office, the corresponding assembly and election year, and their political party affiliation.
| # | Portrait | Name | Constituency | Term of office[2][3][4] | Assembly (Elections) | Party[a] |
|---|---|---|---|---|---|---|
| 1 | Bhagwat Dayal Sharma | Jhajjar | 1 November 1966 – 21 February 1967 (143 days) | 1st ((1962 elections)[/1962_Punjab_Legislative_Assembly_election]) | Indian National Congress | |
| 21 February 1967 – 24 March 1967 | 2nd ((1967 elections)[/1967_Haryana_Legislative_Assembly_election]) | |||||
| 2 | Rao Birender Singh | Pataudi | 24 March 1967 – 20 November 1967 (241 days) | Vishal Haryana Party | ||
| – | Vacant[b] (President's rule) | N/A | 20 November 1967 – 21 May 1968 (183 days) | Dissolved | N/A | |
| 3 | Bansi Lal | Tosham | 21 May 1968 – 14 March 1972 (7 years, 194 days) | 3rd ((1968 elections)[/1968_Haryana_Legislative_Assembly_election]) | Indian National Congress | |
| 14 March 1972 – 1 December 1975 (4 years, 194 days) | 4th ((1972 elections)[/1972_Haryana_Legislative_Assembly_election]) | |||||
| 4 | Banarsi Das Gupta | Bhiwani | 1 December 1975 – 30 April 1977 (1 year, 150 days) | Indian National Congress | ||
| – | Vacant[b] (President's rule) | N/A | 30 April 1977 – 21 June 1977 (52 days) | Dissolved | N/A | |
| 5 | Devi Lal | Bhattu Kalan | 21 June 1977 – 28 June 1979 (2 years, 7 days) | 5th ((1977 elections)[/1977_Haryana_Legislative_Assembly_election]) | Janata Party | |
| 6 | Bhajan Lal Bishnoi | Adampur | 28 June 1979 – 23 January 1980 (210 days) | Janata Party | ||
| 23 January 1980 – 23 May 1982 (2 years, 120 days) | 6th ((1982 elections)[/1982_Haryana_Legislative_Assembly_election]) | Indian National Congress | ||||
| 23 May 1982 – 5 June 1986 (4 years, 15 days) | ||||||
| (3) | Bansi Lal | Tosham | 5 June 1986 – 20 June 1987 (1 year, 15 days) | Indian National Congress | ||
| (5) | Devi Lal | Meham | 20 June 1987 – 2 December 1989 (2 years, 165 days) | 7th ((1987 election)[/1987_Haryana_Legislative_Assembly_election]) | Janata Dal | |
| 7 | Om Prakash Chautala | Uchana Kalan | 2 December 1989 – 22 May 1990 (171 days) | Janata Dal | ||
| (4) | Banarsi Das Gupta | Bhiwani | 22 May 1990 – 12 July 1990 (51 days) | Samajwadi Janata Party (Rashtriya) | ||
| (7) | Om Prakash Chautala | Uchana Kalan | 12 July 1990 – 17 July 1990 (5 days) | Samajwadi Janata Party (Rashtriya) | ||
| 8 | Hukam Singh | Dadri | 17 July 1990 – 22 March 1991 (248 days) | Janata Dal | ||
| (7) | Om Prakash Chautala | Uchana Kalan | 22 March 1991 – 6 April 1991 (15 days) | Samajwadi Janata Party (Rashtriya) | ||
| – | Vacant[b] (President's rule) | N/A | 6 April 1991 – 23 June 1991 (78 days) | Dissolved | N/A | |
| (6) | Bhajan Lal Bishnoi | Adampur | 23 June 1991 – 11 May 1996 (4 years, 323 days) | 8th ((1991 election)[/1991_Haryana_Legislative_Assembly_election]) | Indian National Congress | |
| (3) | Bansi Lal | Tosham | 11 May 1996 – 24 July 1999 (3 years, 74 days) | 9th ((1996 elections)[/1996_Haryana_Legislative_Assembly_election]) | Haryana Vikas Party | |
| (7) | Om Prakash Chautala | Narwana | 24 July 1999 – 2 March 2000 (224 days) | Indian National Lok Dal | ||
| 2 March 2000 – 5 March 2005 (5 years, 3 days) | 10th ((2000 elections)[/2000_Haryana_Legislative_Assembly_election]) | |||||
| 9 | Bhupinder Singh Hooda | Garhi Sampla-Kiloi | 5 March 2005 – 25 October 2009 (4 years, 234 days) | 11th ((2005 elections)[/2005_Haryana_Legislative_Assembly_election]) | Indian National Congress | |
| 25 October 2009 – 26 October 2014 (5 years, 1 day) | 12th ((2009 elections)[/2009_Haryana_Legislative_Assembly_election]) | |||||
| 10 | Manohar Lal Khattar | Karnal | 26 October 2014 – 27 October 2019 (5 years, 1 day) | 13th ((2014 elections)[/2014_Haryana_Legislative_Assembly_election]) | Bharatiya Janata Party | |
| 27 October 2019 – 12 March 2024[6] (4 years, 137 days) | 14th ((2019 elections)[/2019_Haryana_Legislative_Assembly_election]) | |||||
| 11 | Nayab Singh Saini | Karnal | 12 March 2024[7] – 17 October 2024 (219 days) | 15th ((2024 elections)[/2024_Haryana_Legislative_Assembly_election]) | Bharatiya Janata Party | |
| Ladwa | 17 October 2024 – Incumbent |
Statistics
This section provides a statistical breakdown of the time spent in office by different political parties as Chief Minister of Haryana, as of 17 November 2025.
- Indian National Congress: 50.0%
- Bharatiya Janata Party: 17.2%
- Indian National Lok Dal: 9.69%
- Janata Party: 8.49%
- Janata Dal: 6.48%
- Haryana Vikas Party: 5.52%
- Vishal Haryana Party: 1.14%
- Samajwadi Janata Party (Rashtriya): 0.07%
- President's Rule: 1.40%
The table below ranks chief ministers based on the duration of their continuous and total service.
| # | Chief Minister | Party | Longest continuous term | Total duration of chief ministership |
|---|---|---|---|---|
| 1 | Bhajan Lal Bishnoi | INC/JP | 6 years, 342 days | 11 years, 300 days |
| 2 | Bansi Lal | INC/HVP | 7 years, 194 days | 11 years, 283 days |
| 3 | Bhupinder Singh Hooda | INC | 9 years, 235 days | 9 years, 235 days |
| 4 | Manohar Lal Khattar | BJP | 9 years, 138 days | 9 years, 138 days |
| 5 | Om Prakash Chautala | INLD/JD/SJP(R) | 5 years, 224 days | 6 years, 50 days |
| 6 | Devi Lal | JP/JD | 2 years, 165 days | 4 years, 172 days |
| 7 | Nayab Singh Saini | BJP | 1 year, 250 days | 1 year, 250 days |
| 8 | Banarsi Das Gupta | INC/JD | 1 year, 150 days | 1 year, 201 days |
| 9 | Hukam Singh | JD | 248 days | 248 days |
| 10 | Rao Birender Singh | VHP | 241 days | 241 days |
| 11 | Bhagwat Dayal Sharma | INC | 143 days | 143 days |
Timeline
The timeline of chief ministers provides a chronological overview of their service, illustrating the political landscape and transitions in Haryana's leadership.
Notes
Footnotes
- ^ This column solely indicates the chief minister's primary party affiliation. The government led by them may have been a coalition involving multiple parties and independent members, which are not detailed here.
- ^ a b c President's rule can be invoked when a state government is deemed incapable of functioning in accordance with the Constitution. This often occurs when no single party or coalition secures a majority in the legislative assembly. During periods of President's rule, the state's council of ministers is dissolved, the office of chief minister becomes vacant, and the administration is overseen by the governor, acting on behalf of the central government. In some instances, the legislative assembly may also be dissolved. [5]