Oh, Scotland. Right. Let's get this over with. Don't expect any enthusiasm.
Demographics of Scotland
The population of Scotland, as of 2019, stood at a rather unremarkable 5,463,300. For context, the population growth rate in 2011 was a sluggish 0.6% per annum, according to that overly earnest 2011 GROS Annual Review. [1] It’s a number, I suppose.
Sprawling across 78,782 square kilometres (which is a rather dramatic 30,418 square miles, if you’re keeping score), Scotland has a population density of 67.2 people per square kilometre. That’s 174 per square mile, for those who prefer their measurements less… continental. The truly fascinating part, if you can call it that, is that roughly 70% of the country's population, a solid 3.5 million souls, are crammed into the Central Belt. This isn't some mystical zone; it's just a swathe of land, stretching northeast to southwest, conveniently located between the major Scottish cities of Edinburgh and Glasgow. It also manages to encompass other significant settlements like Paisley, Stirling, Falkirk, Perth and Dundee, all nestled within the Central Lowlands – a full 80% of the population, apparently. Other pockets of humanity can be found along the northeast coast, primarily around Aberdeen and Inverness, and on the west coast, near the town of Ayr. Now, for the desolate bits: the Scottish Highlands and the Eilean Siar islands boast the lowest population densities, a mere 9 people per square kilometre (or 23 per square mile, if you’re feeling generous). And Glasgow? It has the dubious distinction of the highest population density at 3,289 per square kilometre. [2] Riveting.
Until April 2011, the General Register Office for Scotland, under its Registrar-General for Scotland, was responsible for the dreary task of estimating population figures and recording births, deaths, and marriages. Then, in a move that likely caused minimal disruption to anyone with actual important things to do, the GROS merged with the National Archives of Scotland to become the National Records of Scotland. This new entity is still obligated, by the Registration of Births, Deaths and Marriages (Scotland) Act 1965, to present an annual report on demographic trends to the Scottish Government. Naturally, in coordination with the rest of the United Kingdom, the National Records for Scotland also oversees the decadal census. The latest one, in its infinite thoroughness, occurred in March 2022. [3]
Historical population
Population change over time
In the grand tradition of meticulous record-keeping, the United Kingdom has conducted a census every ten years since 1801, with a brief, understandable hiatus in 1941 due to the rather inconvenient Second World War. For the years prior to that, we must rely on the more… artisanal data found in directories and gazetteers. [4] [5] [6]
| Year | Population |
|---|---|
| 1500 | 500,000 |
| 1600 | 800,000 |
| 1707 | 1,000,000 |
| 1755 | 1,265,380 |
| 1801 | 1,608,420 |
| 1811 | 1,805,864 |
| 1821 | 2,091,521 |
| 1831 | 2,364,386 |
| 1841 | 2,620,184 |
| 1851 | 2,888,742 |
| 1861 | 3,062,294 |
| 1871 | 3,360,018 |
| 1881 | 3,735,578 |
| 1891 | 4,025,647 |
| 1901 | 4,472,103 |
| 1911 | 4,760,904 |
| 1921 | 4,882,407 |
| 1931 | 4,842,989 |
| 1939 a | 5,006,700 |
| 1951 | 5,095,969 |
| 1961 b | 5,179,000 |
| 1971 | 5,229,000 |
| 1981 | 5,035,000 |
| 1991 c | 5,083,000 |
| 2001 | 5,062,000 |
| 2011 | 5,295,000 |
| 2022 | 5,436,000 |
Notes: a. No census in 1941, but there was a National Register of the Civilian Population in 1939. b. Data from 1961 onwards is rounded to the nearest thousand. c. Data for 1991 is a mid-year estimate.
| Census population and growth rate | ||
|---|---|---|
| Year | Pop. | ±% p.a. |
| 1855 | 2,978,065 | — |
| 1860 | 3,054,738 | +0.51% |
| 1870 | 3,336,712 | +0.89% |
| 1880 | 3,705,994 | +1.06% |
| 1890 | 4,003,131 | +0.77% |
| 1900 | 4,436,958 | +1.03% |
| 1910 | 4,738,611 | +0.66% |
| 1920 | 4,866,866 | +0.27% |
| 1930 | 4,828,004 | −0.08% |
| 1940 | 4,841,241 | +0.03% |
| 1950 | 5,114,513 | +0.55% |
| 1960 | 5,177,658 | +0.12% |
| 1970 | 5,213,700 | +0.07% |
| 1980 | 5,193,900 | −0.04% |
| 1990 | 5,081,270 | −0.22% |
| 2000 | 5,062,940 | −0.04% |
| 2010 | 5,262,200 | +0.39% |
| 2020 | 5,413,100 | +0.28% |
| 2024 | 5,546,900 | +0.61% |
Source: [7]
Age distribution
| Ages | 1901 | 1931 | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0–14 years | 33 | 27 | 25 | 26 | 25.9 | 21.4 | 18.9 | 17.9 | 16.1 | 15.3 |
| 15–64 years | 62 | 66 | 65 | 64 | 61.8 | 64.5 | 65.8 | 66.2 | 67.1 | 64.6 |
| 65 years and over | 5 | 7 | 10 | 11 | 12.3 | 14.1 | 15.3 | 15.9 | 16.8 | 20.1 |
| Total (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
[8] [9]
Vital statistics
Birth and mortality
Life expectancy in Scotland over time
Table of birth and mortality since 1900
| Year | Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Fertility rate |
|---|---|---|---|---|---|---|---|---|
| 1900 | 4,437,000 | 131,401 | 82,296 | 49,105 | 29.6 | 18.5 | 11.1 | |
| 1901 | 4,479,000 | 132,192 | 80,107 | 52,085 | 29.5 | 17.9 | 11.6 | |
| 1902 | 4,507,000 | 132,267 | 77,941 | 54,326 | 29.4 | 17.3 | 12.0 | |
| 1903 | 4,536,000 | 133,525 | 76,002 | 57,523 | 29.4 | 16.8 | 12.7 | |
| 1904 | 4,564,000 | 132,603 | 77,981 | 54,622 | 29.1 | 17.1 | 12.0 | |
| 1905 | 4,593,000 | 131,410 | 74,536 | 56,874 | 28.6 | 16.2 | 12.4 | |
| 1906 | 4,621,000 | 132,005 | 75,635 | 56,370 | 28.6 | 16.4 | 12.2 | |
| 1907 | 4,650,000 | 128,840 | 77,296 | 51,544 | 27.7 | 16.6 | 11.1 | |
| 1908 | 4,680,000 | 131,362 | 77,838 | 53,524 | 28.1 | 16.6 | 11.4 | |
| 1909 | 4,709,000 | 128,669 | 74,632 | 54,037 | 27.3 | 15.8 | 11.5 | |
| 1910 | 4,739,000 | 124,059 | 72,268 | 51,791 | 26.2 | 15.2 | 11.0 | |
| 1911 | 4,751,000 | 121,850 | 71,732 | 50,118 | 25.7 | 15.1 | 10.6 | |
| 1912 | 4,741,000 | 122,790 | 72,340 | 50,450 | 25.9 | 15.3 | 10.6 | |
| 1913 | 4,728,000 | 120,516 | 73,069 | 47,447 | 25.5 | 15.5 | 10.0 | |
| 1914 | 4,747,000 | 123,934 | 73,557 | 50,377 | 26.1 | 15.5 | 10.6 | |
| 1915 | 4,771,000 | 114,181 | 81,631 | 32,550 | 23.9 | 17.1 | 6.8 | |
| 1916 | 4,795,000 | 109,942 | 70,640 | 39,302 | 22.9 | 14.7 | 8.2 | |
| 1917 | 4,810,000 | 97,441 | 69,483 | 27,958 | 20.2 | 14.4 | 5.8 | |
| 1918 | 4,812,000 | 98,554 | 78,372 | 20,182 | 20.5 | 16.3 | 4.2 | |
| 1919 | 4,820,000 | 106,268 | 75,149 | 31,119 | 22.1 | 15.6 | 6.5 | |
| 1920 | 4,864,000 | 136,546 | 68,179 | 68,367 | 28.1 | 14.0 | 14.1 | |
| 1921 | 4,882,000 | 123,201 | 66,210 | 56,991 | 25.2 | 13.6 | 11.7 | |
| 1922 | 4,898,000 | 115,085 | 72,905 | 42,180 | 23.5 | 14.9 | 8.6 | |
| 1923 | 4,888,000 | 111,902 | 63,283 | 48,619 | 22.9 | 13.0 | 9.9 | |
| 1924 | 4,862,000 | 106,900 | 70,357 | 36,543 | 22.0 | 14.5 | 7.5 | |
| 1925 | 4,867,000 | 104,137 | 65,507 | 38,630 | 21.4 | 13.5 | 7.9 | |
| 1926 | 4,864,000 | 102,449 | 63,780 | 38,669 | 21.1 | 13.1 | 7.9 | |
| 1927 | 4,853,000 | 96,672 | 65,830 | 30,842 | 19.9 | 13.6 | 6.4 | |
| 1928 | 4,848,000 | 96,822 | 65,271 | 31,551 | 20.0 | 13.5 | 6.5 | |
| 1929 | 4,832,000 | 92,880 | 70,917 | 21,963 | 19.2 | 14.7 | 4.6 | |
| 1930 | 4,828,000 | 94,549 | 64,285 | 30,264 | 19.6 | 13.3 | 6.3 | |
| 1931 | 4,843,000 | 92,220 | 64,229 | 27,991 | 19.0 | 13.3 | 5.8 | |
| 1932 | 4,883,000 | 91,000 | 66,045 | 24,955 | 18.6 | 13.5 | 5.1 | |
| 1933 | 4,912,000 | 86,546 | 64,848 | 21,698 | 17.6 | 13.2 | 4.4 | |
| 1934 | 4,934,000 | 88,836 | 63,741 | 25,095 | 18.0 | 12.9 | 5.1 | |
| 1935 | 4,953,000 | 87,928 | 65,331 | 22,597 | 17.8 | 13.2 | 4.6 | |
| 1936 | 4,966,000 | 88,928 | 66,749 | 22,179 | 17.9 | 13.4 | 4.5 | |
| 1937 | 4,977,000 | 87,810 | 68,942 | 18,868 | 17.6 | 13.9 | 3.8 | |
| 1938 | 4,993,000 | 88,627 | 62,953 | 25,674 | 17.8 | 12.6 | 5.1 | |
| 1939 | 5,007,000 | 86,913 | 64,413 | 22,500 | 17.4 | 12.9 | 4.5 | |
| 1940 | 5,065,000 | 86,392 | 72,775 | 13,617 | 17.1 | 14.9 | 2.2 | |
| 1941 | 5,160,000 | 89,748 | 72,558 | 17,190 | 17.4 | 14.6 | 2.8 | |
| 1942 | 5,174,000 | 90,703 | 64,963 | 25,740 | 17.5 | 13.2 | 4.3 | |
| 1943 | 5,189,000 | 94,669 | 66,733 | 27,936 | 18.2 | 13.9 | 4.4 | |
| 1944 | 5,210,000 | 95,920 | 64,603 | 31,317 | 18.4 | 13.5 | 4.9 | |
| 1945 | 5,187,000 | 86,924 | 62,655 | 24,269 | 16.8 | 13.1 | 3.7 | |
| 1946 | 5,167,000 | 104,413 | 64,605 | 39,808 | 20.2 | 13.0 | 7.2 | |
| 1947 | 5,120,000 | 113,147 | 66,200 | 46,947 | 22.1 | 12.9 | 9.2 | |
| 1948 | 5,150,000 | 100,344 | 60,979 | 39,365 | 19.5 | 11.8 | 7.6 | |
| 1949 | 5,156,000 | 95,674 | 63,488 | 32,186 | 18.6 | 12.3 | 6.2 | |
| 1950 | 5,168,000 | 92,530 | 63,996 | 28,534 | 17.9 | 12.4 | 5.5 | |
| 1951 | 5,102,000 | 90,639 | 65,778 | 24,861 | 17.8 | 12.9 | 4.9 | |
| 1952 | 5,101,000 | 90,422 | 61,510 | 28,912 | 17.7 | 12.1 | 5.7 | |
| 1953 | 5,100,000 | 90,913 | 58,878 | 32,035 | 17.8 | 11.5 | 6.3 | |
| 1954 | 5,104,000 | 92,315 | 61,380 | 30,935 | 18.1 | 12.0 | 6.1 | |
| 1955 | 5,111,000 | 92,539 | 61,645 | 30,894 | 18.1 | 12.1 | 6.0 | |
| 1956 | 5,120,000 | 95,313 | 61,792 | 33,521 | 18.6 | 12.1 | 6.5 | |
| 1957 | 5,125,000 | 97,977 | 61,143 | 36,834 | 19.1 | 11.9 | 7.2 | |
| 1958 | 5,141,000 | 99,481 | 62,065 | 37,416 | 19.4 | 12.1 | 7.3 | |
| 1959 | 5,163,000 | 99,251 | 63,061 | 36,190 | 19.2 | 12.2 | 7.0 | |
| 1960 | 5,178,000 | 101,292 | 61,764 | 39,528 | 19.6 | 11.9 | 7.6 | |
| 1961 | 5,184,000 | 101,169 | 63,928 | 37,241 | 19.5 | 12.3 | 7.2 | |
| 1962 | 5,198,000 | 104,334 | 63,189 | 41,145 | 20.1 | 12.2 | 7.9 | |
| 1963 | 5,205,000 | 102,691 | 65,521 | 37,170 | 19.7 | 12.6 | 7.1 | |
| 1964 | 5,209,000 | 104,355 | 61,039 | 43,316 | 20.0 | 11.7 | 8.3 | |
| 1965 | 5,210,000 | 100,660 | 62,868 | 37,792 | 19.3 | 12.1 | 7.3 | |
| 1966 | 5,201,000 | 96,536 | 63,689 | 32,847 | 18.6 | 12.2 | 6.3 | |
| 1967 | 5,198,000 | 96,221 | 59,523 | 36,698 | 18.5 | 11.5 | 7.1 | |
| 1968 | 5,200,000 | 94,786 | 63,311 | 31,475 | 18.2 | 12.2 | 6.1 | |
| 1969 | 5,209,000 | 90,290 | 63,821 | 26,469 | 17.3 | 12.3 | 5.1 | |
| 1970 | 5,215,000 | 87,335 | 63,640 | 23,695 | 16.7 | 12.2 | 4.5 | |
| 1971 | 5,219,000 | 86,728 | 61,614 | 25,114 | 16.6 | 11.8 | 4.8 | 2.53 |
| 1972 | 5,223,000 | 78,550 | 65,017 | 13,533 | 15.0 | 12.4 | 2.6 | 2.27 |
| 1973 | 5,225,000 | 74,392 | 64,545 | 9,847 | 14.2 | 12.4 | 1.9 | 2.13 |
| 1974 | 5,226,000 | 70,093 | 64,740 | 5,353 | 13.4 | 12.4 | 1.0 | 1.97 |
| 1975 | 5,227,000 | 67,943 | 63,125 | 4,818 | 13.0 | 12.1 | 0.9 | 1.90 |
| 1976 | 5,227,000 | 64,895 | 65,253 | -358 | 12.4 | 12.5 | -0.1 | 1.80 |
| 1977 | 5,226,000 | 62,342 | 62,294 | 48 | 11.9 | 11.9 | 0.0 | 1.70 |
| 1978 | 5,212,000 | 64,295 | 65,123 | -828 | 12.3 | 12.5 | -0.2 | 1.74 |
| 1979 | 5,204,000 | 68,366 | 65,747 | 2,619 | 13.1 | 12.6 | 0.5 | 1.84 |
| 1980 | 5,194,000 | 68,892 | 63,299 | 5,593 | 13.3 | 12.2 | 1.1 | 1.84 |
| 1981 | 5,180,000 | 69,054 | 63,828 | 5,226 | 13.3 | 12.3 | 1.0 | 1.84 |
| 1982 | 5,165,000 | 66,196 | 65,022 | 1,174 | 12.8 | 12.6 | 0.2 | 1.74 |
| 1983 | 5,148,000 | 65,078 | 63,454 | 1,624 | 12.6 | 12.3 | 0.3 | 1.70 |
| 1984 | 5,139,000 | 65,106 | 62,345 | 2,761 | 12.7 | 12.1 | 0.5 | 1.68 |
| 1985 | 5,128,000 | 66,676 | 63,967 | 2,709 | 13.0 | 12.5 | 0.5 | 1.70 |
| 1986 | 5,112,000 | 65,812 | 63,467 | 2,345 | 12.9 | 12.4 | 0.5 | 1.68 |
| 1987 | 5,099,000 | 66,241 | 62,014 | 4,227 | 13.0 | 12.2 | 0.8 | 1.68 |
| 1988 | 5,077,000 | 66,212 | 61,957 | 4,255 | 13.0 | 12.2 | 0.8 | 1.68 |
| 1989 | 5,078,000 | 63,480 | 65,017 | -1,537 | 12.5 | 12.8 | -0.3 | 1.61 |
| 1990 | 5,081,000 | 65,973 | 61,527 | 4,446 | 13.0 | 12.1 | 0.9 | 1.67 |
| 1991 | 5,083,000 | 67,024 | 61,041 | 5,983 | 13.2 | 12.0 | 1.2 | 1.69 |
| 1992 | 5,086,000 | 65,789 | 60,937 | 4,852 | 12.9 | 12.0 | 1.0 | 1.67 |
| 1993 | 5,092,000 | 63,337 | 64,049 | -712 | 12.4 | 12.6 | -0.1 | 1.62 |
| 1994 | 5,102,000 | 61,656 | 59,328 | 2,328 | 12.1 | 11.6 | 0.5 | 1.58 |
| 1995 | 5,104,000 | 60,051 | 60,500 | -449 | 11.8 | 11.9 | -0.1 | 1.55 |
| 1996 | 5,092,000 | 59,296 | 60,654 | -1,358 | 11.6 | 11.9 | -0.3 | 1.56 |
| 1997 | 5,083,000 | 59,440 | 59,494 | -54 | 11.7 | 11.7 | -0.0 | 1.58 |
| 1998 | 5,077,000 | 57,319 | 59,164 | -1,845 | 11.3 | 11.7 | -0.4 | 1.55 |
| 1999 | 5,072,000 | 55,147 | 60,281 | -5,134 | 10.9 | 11.9 | -1.0 | 1.51 |
| 2000 | 5,063,000 | 53,076 | 57,799 | -4,723 | 10.5 | 11.4 | -0.9 | 1.48 |
| 2001 | 5,064,000 | 52,527 | 57,380 | -4,853 | 10.4 | 11.3 | -1.0 | 1.49 |
| 2002 | 5,055,000 | 51,270 | 58,103 | -6,833 | 10.1 | 11.5 | -1.4 | 1.47 |
| 2003 | 5,057,000 | 52,432 | 58,472 | -6,040 | 10.3 | 11.6 | -1.2 | 1.52 |
| 2004 | 5,078,000 | 53,957 | 56,187 | -2,230 | 10.6 | 11.1 | -0.4 | 1.58 |
| 2005 | 5,095,000 | 54,386 | 55,747 | -1,361 | 10.6 | 10.9 | -0.3 | 1.60 |
| 2006 | 5,117,000 | 55,690 | 55,093 | 597 | 10.8 | 10.8 | 0.1 | 1.64 |
| 2007 | 5,144,000 | 57,781 | 55,986 | 1,795 | 11.2 | 10.9 | 0.3 | 1.70 |
| 2008 | 5,169,000 | 60,041 | 55,700 | 4,341 | 11.5 | 10.8 | 0.8 | 1.77 |
| 2009 | 5,194,000 | 59,046 | 53,856 | 5,190 | 11.3 | 10.4 | 1.0 | 1.73 |
| 2010 | 5,222,000 | 58,791 | 53,967 | 4,824 | 11.2 | 10.3 | 1.0 | 1.72 |
| 2011 | 5,255,000 | 58,590 | 53,661 | 4,931 | 11.1 | 10.3 | 0.8 | 1.69 |
| 2012 | 5,313,000 | 58,027 | 54,937 | 3,090 | 10.9 | 10.5 | 0.4 | 1.68 |
| 2013 | 5,327,000 | 56,014 | 54,700 | 1,314 | 10.5 | 10.3 | 0.3 | 1.62 |
| 2014 | 5,347,000 | 56,725 | 54,239 | 2,486 | 10.6 | 10.2 | 0.4 | 1.64 |
| 2015 | 5,373,000 | 55,098 | 57,566 | -2,470 | 10.3 | 10.7 | -0.4 | 1.59 |
| 2016 | 5,404,000 | 54,488 | 56,728 | -2,240 | 10.1 | 10.5 | -0.4 | 1.56 |
| 2017 | 5,424,000 | 52,861 | 57,883 | -5,022 | 9.8 | 10.7 | -1.0 | 1.51 |
| 2018 | 5,438,000 | 51,308 | 58,503 | -7,192 | 9.5 | 10.8 | -1.4 | 1.46 |
| 2019 | 5,463,000 | 49,863 | 58,108 | -8,245 | 9.2 | 10.6 | -1.5 | 1.42 |
| 2020 | 5,466,000 | 46,809 | 64,093 | -17,284 | 8.6 | 11.7 | -3.1 | 1.33 |
| 2021 | 5,479,900 | 47,786 | 63,587 | -15,824 | 8.8 | 11.6 | -2.9 | 1.36 |
| 2022 (c) | 5,436,600 | 46,959 | 62,941 | -15,982 | 8.6 | 11.5 | -2.9 | 1.33 |
| 2023 [10] | 5,490,100 | 45,935 | 63,445 | -17,510 | 8.3 | 11.6 | -3.3 | 1.27 |
| 2024 | 5,546,900 | 45,763 | 62,291 | -16,528 | 8.3 | 11.2 | -2.9 | 1.25 |
(c)= 2022 census results. • Source: General Register Office for Scotland Birth and Mortality statistics from 1900
Current vital statistics [11]
| Period | Live births | Deaths | Natural increase |
|---|---|---|---|
| January–September 2024 | 34,350 | 45,936 | –11,586 |
| January–September 2025 | 33,995 | 44,903 | –10,908 |
| Difference | –355 (–1.03%) | –1,033 (–2.25%) | +678 |
Settlements by population
Largest cities or towns in Scotland (2020) [12]
| Rank | Name | Council area | Pop. | Rank | Name | Council area | Pop. |
|---|---|---|---|---|---|---|---|
| 1 | Glasgow | Glasgow City | 632,350 | 11 | Kirkcaldy | Fife | 50,370 |
| 2 | Edinburgh | City of Edinburgh | 506,520 | 12 | Inverness | Highland | 47,790 |
| 3 | Aberdeen | Aberdeen City | 198,590 | 13 | Perth | Perth and Kinross | 47,350 |
| 4 | Dundee | Dundee City | 148,210 | 14 | Kilmarnock | East Ayrshire | 46,970 |
| 5 | Paisley | Renfrewshire | 77,270 | 15 | Ayr | South Ayrshire | 46,260 |
| 6 | East Kilbride | South Lanarkshire | 75,310 | 16 | Coatbridge | North Lanarkshire | 43,950 |
| 7 | Livingston | West Lothian | 56,840 | 17 | Greenock | Inverclyde | 41,280 |
| 8 | Dunfermline | Fife | 54,990 | 18 | Glenrothes | Fife | 38,360 |
| 9 | Hamilton | South Lanarkshire | 54,480 | 19 | Stirling | Stirling | 37,910 |
| 10 | Cumbernauld | North Lanarkshire | 50,530 | 20 | Airdrie | North Lanarkshire | 36,390 |
Place of birth
The places of birth, as reported in the 1991, 2001, 2011, and 2022 censuses, paint a rather predictable picture:
| Country of birth | 1991 [13] | 2001 [14] | 2011 [15] | 2022 [16] |
|---|---|---|---|---|
| Number | % | Number | % | |
| United Kingdom | 4,849,580 | 97.0% | 4,870,440 | 96.2% |
| Scotland | 4,454,065 | 89.11% | 4,410,400 | 87.13% |
| England | 354,268 | 7.09% | 408,948 | 8.08% |
| Wales | 14,710 | 0.29% | 16,623 | 0.33% |
| Northern Ireland | 26,393 | 0.53% | 33,528 | 0.66% |
| UK part not specified | 144 | <0.01% | 941 | 0.02% |
| European Union (EU) Member countries | ||||
| Ireland | 22,773 | 0.46% | 21,774 | 0.43% |
| EU Other Member Countries (joined pre-2001) | ||||
| Poland | 3,623 | 0.07% | 2,505 | 0.05% |
| EU Other Member Countries (joined post-2001) | ||||
| Non-UK/EU Countries | ||||
| Total | 4,998,567 | 100.00% | 5,062,011 | 100.00% |
The proportion of people residing in Scotland born outside the UK has, predictably, increased: 10.2% in 2022, up from 7.0% in 2011, a mere 3.8% in 2001, and a practically nonexistent 3.0% in 1991. The fifteen largest overseas-born groups in Scotland, according to the 2022 census, are as follows, with a comparison to previous censuses: [16]
| Country of birth | 2022 [16] | 2011 | 2001 | 1991 [13] |
|---|---|---|---|---|
| Poland | 75,351 | 55,231 | 2,505 | 3,623 |
| India | 37,729 | 23,489 | 10,523 | 9,006 |
| Pakistan | 28,891 | 20,039 | 12,645 | 9,411 |
| United States | 23,863 | 15,919 | 11,149 | 12,589 |
| Germany | 23,315 | 22,274 | 18,703 | 13,898 |
| Ireland | 22,083 | 22,952 | 21,774 | 22,773 |
| China | 21,396 | 15,338 | 3,329 | 1,726 |
| Nigeria | 21,286 | 9,458 | 1,253 | 854 |
| South Africa | 15,253 | 10,607 | 7,803 | 1,427 |
| Italy | 14,486 | 6,048 | 4,936 | 3,947 |
| Spain | 12,208 | 4,908 | 2,555 | 1,042 |
| Romania | 12,102 | 2,387 | 327 | 122 |
| Hong Kong | 11,901 | 7,586 | 7,068 | 5,910 |
| Canada | 9,920 | 9,435 | 8,569 | 7,956 |
| Australia | 9,575 | 8,279 | 7,555 | 5,047 |
| Overall – all overseas-born | 554,883 | 369,284 | 191,571 | 148,987 |
Age
The age distribution, based on the 2011 census, presents a rather stark picture: [17]
| Age group | Population | % of total |
|---|---|---|
| 0–4 | 293,000 | 5.53% |
| 5–9 | 270,000 | 5.10% |
| 10–14 | 292,000 | 5.51% |
| 15–19 | 331,000 | 6.25% |
| 20–24 | 364,000 | 6.87% |
| 25–29 | 346,000 | 6.53% |
| 30–34 | 322,000 | 6.08% |
| 35–39 | 340,000 | 6.42% |
| 40–44 | 394,000 | 7.44% |
| 45–49 | 411,000 | 7.76% |
| 50–54 | 376,000 | 7.10% |
| 55–59 | 331,000 | 6.25% |
| 60–64 | 337,000 | 6.35% |
| 65–69 | 262,000 | 4.98% |
| 70–74 | 221,000 | 4.17% |
| 75–79 | 178,000 | 3.36% |
| 80–84 | 123,000 | 2.32% |
| 85–89 | 71,000 | 1.34% |
| 90+ | 37,000 | 0.70% |
Ethnicity
Ethnic demography of Scotland 1981 – 2011
The censuses of 1991, 2001, 2011, and 2022 presented the following ethnic breakdowns. It’s a mosaic, I suppose, though not one I’d hang on my wall.
| Ethnic group | 1971 estimations [18] | 1981 estimations [19] | 1991 [20] [21] | 2001 [22] | 2011 [23] | 2022 [24] |
|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | |
| White: Total | – | 99.6% | 4,908,140 | 99.1% | 4,935,933 | 98.9% |
| White: Scottish | – | – | – | – | – | – |
| White: Other British | – | – | – | – | – | – |
| White: Irish | – | – | – | – | – | – |
| White: Gypsy/Traveller [note 1] | – | – | – | – | – | – |
| White: Polish [note 1] | – | – | – | – | – | – |
| White: Other | – | – | – | – | – | – |
| Asian, Asian Scottish or Asian British: Total | – | – | – | – | 42,852 | 0.86% |
| Asian, Asian Scottish or Asian British: Indian | – | – | – | – | 10,050 | 0.20% |
| Asian, Asian Scottish or Asian British: Pakistani | – | – | – | – | 21,192 | 0.42% |
| Asian, Asian Scottish or Asian British: Bangladeshi | – | – | – | – | 1,134 | 0.02% |
| Asian, Asian Scottish or Asian British: Chinese | – | – | – | – | 10,476 | 0.21% |
| Asian, Asian Scottish or Asian British: Asian Other | – | – | – | – | 4,604 | 0.09% |
| Black, Black Scottish or Black British [note 2] | – | – | – | – | 3,707 | 0.07% |
| African: Total | – | – | – | – | – | – |
| African: African, African Scottish or African British | – | – | – | – | – | – |
| African: Other African | – | – | – | – | – | – |
| Caribbean or Black: Total | – | – | – | – | – | – |
| Caribbean | – | – | – | – | – | – |
| Black | – | – | – | – | – | – |
| Caribbean or Black: Other | – | – | – | – | – | – |
| Mixed or multiple ethnic groups: Total | – | – | – | – | – | – |
| Other: Total | – | – | – | – | 8,825 | 0.18% |
| Other: Arab [note 1] | – | – | – | – | – | – |
| Other: Any other ethnic group | – | – | – | – | – | – |
| Ethnic minority: Total | – | 0.4% | 46,188 | 0.9% | 55,384 | 1.1% |
| Total: | – | 100% | 4,954,328 | 100% | 4,998,567 | 100.00% |
- ^ a b c New category created for the 2022 census
- ^ Category restructured for the 2011 census
Ethnicity of school pupils
| Ethnic group | School year [25] | 2004 | % | 2008 | % | 2012 | % | 2016 | % | 2021 | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White: Total | 671,029 | 92.7% | 633,230 | 92.9% | 622,722 | 92.8% | 624,363 | 91.3% | 624,821 | 88.7% | |
| White: Scottish | 663,007 | 91.7% | 618,829 | 90.8% | 579,136 | 86.3% | 555,476 | 81.1% | 537,004 | 76.2% | |
| White: Other British | 21,163 | 3.1% | 34,580 | 5% | 44,842 | 6.4% | |||||
| White: Irish | – | – | – | – | – | – | – | – | 1,499 | 0.2% | |
| White: Polish | – | – | – | – | – | – | – | – | 16,790 | 2.4% | |
| White: Traveller/Gypsy | – | – | – | – | 864 | 1,121 | 1,435 | 0.2% | |||
| White: Other | 8,022 | 14,401 | 21,559 | 33,186 | 23,251 | 3.3% | |||||
| Asian or Asian British: Total | 15,053 | 2.1% | 18,213 | 2.7% | 21,955 | 3.3% | 26,660 | 3.9% | 33,161 | 4.8% | |
| Asian or Asian British: Indian | 2,163 | 2,825 | 3,930 | 5,378 | 7,442 | 1.1% | |||||
| Asian or Asian British: Pakistani | 8,683 | 9,850 | 11,430 | 12,980 | 14,771 | 2.1% | |||||
| Asian or Asian British: Bangladeshi | 473 | 541 | 714 | 908 | 1,359 | 0.2% | |||||
| Asian or Asian British: Chinese | 2,202 | 2,248 | 2,637 | 3,707 | 4,922 | 0.7% | |||||
| Asian or Asian British: Asian Other | 1,532 | 2,749 | 3,244 | 3,687 | 4,667 | 0.7% | |||||
| African: Total | 1,529 | 0.2% | 2,815 | 0.4% | 4,257 | 0.6% | 6,555 | 0.9% | 10,295 | 1.4% | |
| African: African, African Scottish or African British | – | – | – | – | – | – | – | – | 6,556 | 0.9% | |
| African: Other African | – | – | – | – | – | – | – | – | 3,739 | 0.5% | |
| Caribbean or Black: Total | 595 | 586 | 708 | 0.1% | 1,033 | 0.1% | 1,429 | 0.2% | |||
| Caribbean/Black: Scottish | 105 | 126 | – | – | – | – | 930 | 0.1% | |||
| Caribbean or Black: Other | 490 | 460 | – | – | – | – | 499 | 0.1% | |||
| Mixed: Total | 4,814 | 0.6% | 6,146 | 0.9% | 6,956 | 1% | 8,408 | 1.2% | 11,533 | 1.6% | |
| Other: Total | 2,500 | 0.3% | 3,005 | 0.4% | 3,034 | 0.4% | 5,250 | 0.7% | 8,608 | 1.2% | |
| Other: Any other ethnic group | – | – | – | – | 2,346 | 3,118 | 4,523 | 0.6% | |||
| Other: Arab | – | – | – | – | 688 | 2,132 | 4,085 | 0.6% | |||
| Unknown or not stated | 27,074 | 3.7% | 16,467 | 2.4% | 11,330 | 1.7% | 11,939 | 1.7% | 14,876 | 2.1% | |
| Total: | 723,175 | 100% | 681,277 | 100% | 670,962 | 100% | 684,208 | 100% | 704,723 | 100% |
National identity
