- 1. Overview
- 2. Etymology
- 3. Cultural Impact
This is a list of properties and historic districts in Iowa that are listed on the National Register of Historic Places . The state boasts an impressive number of listings, with properties found in all of Iowa’s 99 counties , accumulating to a total exceeding 2,300 entries. It’s a testament to the state’s rich and varied past, a tapestry woven from the lives and endeavors of those who came before.
Contents: Counties in Iowa
The following is a comprehensive, albeit sometimes tedious, compilation of Iowa’s counties, each with its own unique narrative etched into the landscape. Clicking on a county name will lead you to a more detailed exploration of its historical treasures. Italicized entries denote links to separate pages for more in-depth information.
Adair | Adams | Allamakee | Appanoose | Audubon | Benton | Black Hawk | Boone | Bremer | Buchanan | Buena Vista | Butler | Calhoun | Carroll | Cass | Cedar | Cerro Gordo | Cherokee | Chickasaw | Clarke | Clay | Clayton | Clinton | Crawford | Dallas | Davis | Decatur | Delaware | Des Moines | Dickinson | Dubuque | Emmet | Fayette | Floyd | Franklin | Fremont | Greene | Grundy | Guthrie | Hamilton | Hancock | Hardin | Harrison | Henry | Howard | Humboldt | Ida | Iowa | Jackson | Jasper | Jefferson | Johnson | Jones | Keokuk | Kossuth | Lee | Linn | Louisa | Lucas | Lyon | Madison | Mahaska | Marion | Marshall | Mills | Mitchell | Monona | Monroe | Montgomery | Muscatine | O’Brien | Osceola | Page | Palo Alto | Plymouth | Pocahontas | Polk | Pottawattamie | Poweshiek | Ringgold | Sac | Scott | Shelby | Sioux | Story | Tama | Taylor | Union | Van Buren | Wapello | Warren | Washington | Wayne | Webster | Winnebago | Winneshiek | Woodbury | Worth | Wright
This exhaustive list is kept current by the National Park Service , with updates posted as of December 5, 2025. It’s a living document, reflecting the ongoing recognition of Iowa’s significant past.
Current Listings by County
The following table provides an approximate count of the current listings within each county. These figures are derived from the National Register Information Database as of April 24, 2008, and subsequent weekly updates. It’s crucial to note that these numbers are dynamic, with additions and occasional removals occurring regularly. Therefore, these counts serve as a general indication rather than an official, definitive tally. Furthermore, the numbers presented here exclude modifications to existing listings, such as boundary increases or decreases, which are assigned separate reference numbers. For precise figures, one should consult the individual county list-articles.
Notable examples that grace these listings include the Phil Hoffman House in Mahaska County, the serpentine Snake Alley in Des Moines County, and the Lock and Dam No. 14 Historic District in Scott County. The striking Grotto of the Redemption in Palo Alto County and the architecturally significant Merchants’ National Bank in Poweshiek County, designed by the renowned Louis Sullivan, are also highlighted. Other notable sites include the Howes Building in Clinton County and the Fourth Street Historic District in Woodbury County.
| County | # of Sites |
|---|---|
| 1 Adair | 10 |
| 2 Adams | 4 |
| 3 Allamakee | 22 |
| 4 Appanoose | 13 |
| 5 Audubon | 15 |
| 6 Benton | 16 |
| 7 Black Hawk | 50 |
| 8 Boone | 17 |
| 9 Bremer | 12 |
| 10 Buchanan | 20 |
| 11 Buena Vista | 10 |
| 12 Butler | 7 |
| 13 Calhoun | 13 |
| 14 Carroll | 18 |
| 15 Cass | 11 |
| 16 Cedar | 18 |
| 17 Cerro Gordo | 47 |
| 18 Cherokee | 12 |
| 19 Chickasaw | 3 |
| 20 Clarke | 8 |
| 21 Clay | 9 |
| 22 Clayton | 54 |
| 23 Clinton | 31 |
| 24 Crawford | 13 |
| 25 Dallas | 18 |
| 26 Davis | 12 |
| 27 Decatur | 7 |
| 28 Delaware | 14 |
| 29 Des Moines | 36 |
| 30 Dickinson | 12 |
| 31 Dubuque | 85 |
| 32 Emmet | 3 |
| 33 Fayette | 29 |
| 34 Floyd | 20 |
| 35 Franklin | 12 |
| 36 Fremont | 9 |
| 37 Greene | 17 |
| 38 Grundy | 3 |
| 39 Guthrie | 8 |
| 40 Hamilton | 8 |
| 41 Hancock | 9 |
| 42 Hardin | 35 |
| 43 Harrison | 13 |
| 44 Henry | 53 |
| 45 Howard | 7 |
| 46 Humboldt | 6 |
| 47 Ida | 5 |
| 48 Iowa | 11 |
| 49 Jackson | 76 |
| 50 Jasper | 16 |
| 51 Jefferson | 29 |
| 52 Johnson | 95 |
| 53 Jones | 29 |
| 54 Keokuk | 10 |
| 55 Kossuth | 6 |
| 56 Lee | 48 |
| 57 Linn | 125 |
| 58 Louisa | 10 |
| 59 Lucas | 16 |
| 60 Lyon | 10 |
| 61 Madison | 54 |
| 62 Mahaska | 49 |
| 63 Marion | 29 |
| 64 Marshall | 18 |
| 65 Mills | 6 |
| 66 Mitchell | 11 |
| 67 Monona | 11 |
| 68 Monroe | 11 |
| 69 Montgomery | 19 |
| 70 Muscatine | 40 |
| 71 O’Brien | 3 |
| 72 Osceola | 1 |
| 73 Page | 9 |
| 74 Palo Alto | 4 |
| 75 Plymouth | 11 |
| 76 Pocahontas | 3 |
| 77.1 Polk: Des Moines | 190 |
| 77.2 Polk: Other | 15 |
| 77.3 Polk: Total | 205 |
| 78 Pottawattamie | 41 |
| 79 Poweshiek | 25 |
| 80 Ringgold | 5 |
| 81 Sac | 13 |
| 82.1 Scott: Davenport: Downtown | 57 |
| 82.2 Scott: Davenport: East | 91 |
| 82.3 Scott: Davenport: West | 110 |
| 82.4 Scott: Davenport: Duplicates | (2) [5] |
| 82.5 Scott: Other | 31 |
| 82.6 Scott: Total | 287 |
| 83 Shelby | 13 |
| 84 Sioux | 4 |
| 85 Story | 37 |
| 86 Tama | 13 |
| 87 Taylor | 7 |
| 88 Union | 6 |
| 89 Van Buren | 20 |
| 90 Wapello | 31 |
| 91 Warren | 11 |
| 92 Washington | 19 |
| 93 Wayne | 4 |
| 94 Webster | 15 |
| 95 Winnebago | 3 |
| 96 Winneshiek | 34 |
| 97 Woodbury | 62 |
| 98 Worth | 6 |
| 99 Wright | 8 |
| (duplicates) | (4) [6] |
| Total: | 2,478 |
Adair County
Adams County
| Name on the Register | Image