Right. You want to know about the music charts in Scotland. A monument to fleeting popularity and regional taste. Because what the world desperately needed was another list of things people briefly liked. Fine. Let's dig through this digital attic. Don't get your hopes up; it's mostly just dust and forgotten choruses.
The Scottish Albums Chart is a weekly list compiled by the Official Charts Company (OCC). It used to be a quaint reflection of how physical and digital sales in Scotland contributed to the broader UK Albums Chart. The companion chart for singles, the Scottish Singles Chart, which similarly tracked sales towards the UK Singles Chart, was mercifully discontinued on November 20, 2020. A quiet end for a list of loud noises.
Since that date, the OCC has only bothered to publish the Scottish Albums Chart. And in a fit of what can only be described as aggressive nostalgia, it's based only on physical sales. Yes, vinyl, CDs—the things you use as coasters. The digital world, with all its transient streams and downloads, has been excised. The OCC has deigned to publish this physical-only album chart on their website since December 11, 2020. Progress, I suppose.
History
Before the charts were sanitized and centralized, there was a more chaotic, and arguably more honest, era. In the late 1970s and early 1980s, magazines like Radio & Record News and Record Business were compiling their own Scottish charts. These were the ones you'd hear on Independent Local Radio stations, the kind that crackled with regional identity, like Radio Clyde and Radio Forth.
These charts revealed a fascinating divergence in taste. Scotland, it seems, had a particular fondness for the raw energy of hard rock, the sneer of punk, and the angular pulse of new wave. Meanwhile, the smoother sounds of soul and what was then dismissively termed "black" music struggled to gain the same foothold. Consider the week of June 23, 1978: the band Heatwave was sitting comfortably at number 15 across the UK but languished at number 40 in Scotland. The O'Jays and Bob Marley were in the UK top 30 but failed to even appear in the Scottish Top 40. In stark contrast, AC/DC jumped from a UK position of 38 to a much more respectable 20 in Scotland. The Clash, barely a blip at 62 UK-wide, were at number 22, and The Vibrators, a footnote at 65 in the UK, cracked the Scottish Top 40 at 39. It was less a chart, more a cultural statement.
By the late 1980s, this cultural divergence was curdling into political frustration. As Scotland felt increasingly alienated by the Thatcher government, a push for an official, recognized Scottish chart gained momentum. Brian Guthri of the Scottish Record Industry Association (SRIA) argued that the official UK charts were fundamentally flawed, claiming they didn't poll enough shops in Scotland to capture the true sales of Scottish artists. He pointed to Win's "You've Got the Power"—a song that had become ubiquitous as the theme for McEwan's Lager adverts—as a prime example of a hit that was being ignored south of the border. A month of research confirmed what many suspected: there were significant differences, with indie acts in particular selling far better than the UK charts suggested.
That autumn, the SRIA voted to establish its own chart. The imbalance was glaring: 75 chart return shops in Greater London versus a mere 45 for the whole of Scotland. It was, they argued, patently unfair. While BBC Radio Scotland had broadcast a Scottish chart before, the first official Scottish Gallup charts were finally published on March 17, 1991. The results were immediate and validating. Scottish band The Silencers landed at number 6 in the album chart, a stark contrast to their UK position of 39. The Simpsons Sing the Blues album charted higher than the soundtrack for Inspector Morse, which was inexplicably 11 places higher in the UK-wide chart.
Neil Ross of the SRIA heralded the launch, reiterating that the UK charts were disproportionately skewed towards sales in London and the south of England. Music manager Bruce Findlay, ever the optimist, suggested that Scotland could potentially produce a music TV show with the same international appeal as the popular DEF II series Rapido. A noble, if ultimately unrealized, ambition. From September 20, 1991, a short weekly TV programme dedicated to the Scottish chart did air on BBC1 Scotland on Friday nights, hosted by a then-Radio 1 Nicky Campbell. The chart also continued its run on Monday nights on BBC Radio Scotland, though it was later dropped, along with other nighttime music shows, during Gallup's final contract year. The regional power of the chart was proven again when Frankie Miller's song "Caledonia", another track featured in those McEwan's ads shown only in Scotland and Northern Ireland, soared to the top of the Scottish chart while remaining a minor UK hit. For a time, an unofficial Scottish Network Chart was also carried by commercial stations like Radio Tay in the early 1990s.
The archives on the Official Charts Company website begin in February 1994, when Millward Brown took over as chart compilers and the number of retailers sampled across the UK was increased. This relaunch prompted Scottish Television to create its own chart show, aptly named Chart Bite.
From 1994 onwards, the methodologies for compiling the UK and Scottish charts began to diverge and occasionally reconverge. Digital downloads were incorporated into the UK singles chart in April 2005 and the albums chart in April 2006. The Scottish charts, however, remained defiantly physical-sales-only until the week ending October 10, 2009, when digital sales were finally included. This brought the two charts into alignment for nearly five years. Then, in the week ending July 6, 2014, streaming data was added to the UK singles chart, followed by the UK album chart in March 2015. Scotland held out, its charts remaining a composite of digital and physical sales only. This lasted until the week ending November 20, 2020, when the singles chart was finally put out of its misery. The album chart survived, but in a stripped-down, physical-only format. The final number one single, a poetic bookend to this history, was "Always" by Scottish band The Snuts.
Number ones
And now, the part you've presumably been waiting for. The endless, scrolling list of what was number one. A chronological record of public whim. Try not to get lost. It's a long way down.
1994
| Date | Single | Artist | Album | Artist |
|---|---|---|---|---|
| 27 February | "Without You" | Mariah Carey | Music Box | Mariah Carey |
| 6 March | ||||
| 13 March | "Doop" | Doop | Hit the Highway | The Proclaimers |
| 20 March | Vauxhall and I | Morrissey | ||
| 27 March | Energy Rush: 7th Heaven | Various artists | ||
| 3 April | "Everything Changes" | Take That | Our Town – The Greatest Hits | Deacon Blue |
| 10 April [^A] | ||||
| 17 April | "The Real Thing" | Tony Di Bart | ||
| 24 April | "Love Is All Around" | Wet Wet Wet | I Say I Say I Say | Erasure |
| 1 May [^B] | ||||
| 8 May | ||||
| 15 May | ||||
| 22 May | ||||
| 29 May | Top Gear | Various artists | ||
| 5 June [^C] | ||||
| 12 June | ||||
| 19 June | ||||
| 26 June | ||||
| 3 July | Dance Zone – Level Two | |||
| 10 July | ||||
| 17 July | End of Part One: Their Greatest Hits | Wet Wet Wet | ||
| 24 July | ||||
| 31 July | ||||
| 7 August | Now That's What I Call Music! 28 | Various artists | ||
| 14 August | ||||
| 21 August | ||||
| 28 August | ||||
| 4 September | Definitely Maybe | Oasis | ||
| 11 September | "Saturday Night" | Whigfield | The Best Rock Album in the World... Ever! | Various artists |
| 18 September | ||||
| 25 September | ||||
| 2 October | Monster | R.E.M. | ||
| 9 October | "Sure" | Take That | ||
| 16 October | Cross Road | Bon Jovi | ||
| 23 October | "Saturday Night" | Whigfield | ||
| 30 October | "Baby Come Back" | Pato Banton featuring Ali and Robin Campbell | ||
| 6 November | The Greatest Hits | INXS | ||
| 13 November | Cross Road | Bon Jovi | ||
| 20 November | "Another Night" | (MC Sar &) The Real McCoy | Now That's What I Call Music! 29 | Various artists |
| 27 November | "Love Spreads" | The Stone Roses | ||
| 4 December | "Stay Another Day" | East 17 | ||
| 11 December | ||||
| 18 December | Carry On up the Charts: The Best of The Beautiful South | The Beautiful South | ||
| 25 December |
1995
| Date | Single | Artist | Album | Artist |
|---|---|---|---|---|
| 1 January | "Cotton Eye Joe" | Rednex | Carry On up the Charts: The Best of The Beautiful South | The Beautiful South |
| 8 January | ||||
| 15 January | ||||
| 22 January | ||||
| 29 January | The Best Punk Album in the World...Ever! | Various artists | ||
| 5 February | "Think Twice" | Celine Dion | Good News from the Next World | Simple Minds |
| 12 February | The Colour of My Love | Celine Dion | ||
| 19 February | ||||
| 26 February | ||||
| 5 March | Greatest Hits | Bruce Springsteen | ||
| 12 March | Medusa | Annie Lennox | ||
| 19 March | "Love Can Build a Bridge" | Cher, Chrissie Hynde & Neneh Cherry with Eric Clapton | Elastica | Elastica |
| 26 March | "Don't Stop (Wiggle Wiggle)" | The Outhere Brothers | The Colour of My Love | Celine Dion |
| 2 April | "Back for Good" | Take That | Greatest Hits | Bruce Springsteen |
| 9 April | ||||
| 16 April | Picture This | Wet Wet Wet | ||
| 23 April | Now That's What I Call Music! 30 | Various artists | ||
| 30 April | "Some Might Say" | Oasis | ||
| 7 May | Nobody Else | Take That | ||
| 14 May | "Unchained Melody" / "(There'll Be Bluebirds Over) The White Cliffs of Dover" | Robson & Jerome | ||
| 21 May | Stanley Road | Paul Weller | ||
| 28 May | On a Dance Tip 2 | Various artists | ||
| 4 June | Pulse | Pink Floyd | ||
| 11 June | "Hold Me, Thrill Me, Kiss Me, Kill Me" | U2 | ||
| 18 June | "Unchained Melody" / "(There'll Be Bluebirds Over) The White Cliffs of Dover" | Robson & Jerome | HIStory: Past, Present and Future, Book I | Michael Jackson |
| 25 June | These Days | Bon Jovi | ||
| 2 July | Pride: The Very Best of Scotland | Various artists | ||
| 9 July | "Boom Boom Boom" | The Outhere Brothers | ||
| 16 July | ||||
| 23 July | ||||
| 30 July | "Never Forget" | Take That | ||
| 6 August | Now That's What I Call Music! 31 | |||
| 13 August | ||||
| 20 August | "Roll with It" | Oasis | ||
| 27 August | "Country House" | Blur | ||
| 3 September | "I'll Be There for You" | The Rembrandts | The Charlatans | The Charlatans |
| 10 September | "Stayin' Alive" | N-Trance featuring Ricardo da Force | Help | Various artists |
| 17 September | The Great Escape | Blur | ||
| 24 September | "Fairground" | Simply Red | ||
| 1 October | Heartbeat: Forever Yours | Various artists | ||
| 8 October | (What's the Story) Morning Glory? | Oasis | ||
| 15 October | Life | Simply Red | ||
| 22 October | "I'd Lie for You (And That's the Truth)" | Meat Loaf | (What's the Story) Morning Glory? | Oasis |
| 29 October | "Gangsta's Paradise" | Coolio featuring L.V. | ||
| 5 November | "I Believe" / "Up on the Roof" | Robson & Jerome | Different Class | Pulp |
| 12 November | (What's the Story) Morning Glory? | Oasis | ||
| 19 November | Robson & Jerome | Robson & Jerome | ||
| 26 November | ||||
| 3 December | ||||
| 10 December | "Free as a Bird" | The Beatles | ||
| 17 December | "Earth Song" | Michael Jackson | ||
| 24 December | "Wonderwall" | The Mike Flowers Pops | ||
| 31 December | "Earth Song" | Michael Jackson | (What's the Story) Morning Glory? | Oasis |
1996
| Date | Single | Artist | Album | Artist |
|---|---|---|---|---|
| 7 January | "Earth Song" | Michael Jackson | (What's the Story) Morning Glory? | Oasis |
| 14 January | "Jesus to a Child" | George Michael | ||
| 21 January | "Spaceman" | Babylon Zoo | ||
| 28 January | ||||
| 4 February | ||||
| 11 February | ||||
| 18 February | "Children" | Robert Miles | Expecting to Fly | The Bluetones |
| 25 February | "Don't Look Back in Anger" | Oasis | (What's the Story) Morning Glory? | Oasis |
| 3 March | "How Deep Is Your Love" | Take That | ||
| 10 March | ||||
| 17 March | "Children" | Robert Miles | Falling into You | Celine Dion |
| 24 March | Now That's What I Call Music! 33 | Various artists | ||
| 31 March | "The X-Files" | Mark Snow | Greatest Hits | Take That |
| 7 April | "Ooh Aah... Just a Little Bit" | Gina G | ||
| 14 April | ||||
| 21 April | ||||
| 28 April | Jagged Little Pill | Alanis Morissette | ||
| 5 May | ||||
| 12 May | Older | George Michael | ||
| 19 May [^D] | ||||
| 26 May | ||||
| 2 June | "Killing Me Softly" | Fugees | ||
| 9 June | Load | Metallica | ||
| 16 June | Jagged Little Pill | Alanis Morissette | ||
| 23 June | ||||
| 30 June | Recurring Dream: The Very Best of Crowded House | Crowded House | ||
| 7 July | ||||
| 14 July | ||||
| 21 July | "Wannabe" | Spice Girls | ||
| 28 July | Jagged Little Pill | Alanis Morissette | ||
| 4 August | "Freedom" | Robbie Williams | ||
| 11 August | "Wannabe" | Spice Girls | ||
| 18 August | Now That's What I Call Music! 34 | Various artists | ||
| 25 August | ||||
| 1 September | "One to Another" | The Charlatans | ||
| 8 September | "Flava" | Peter Andre | ||
| 15 September | "Breakfast at Tiffany's" | Deep Blue Something | New Adventures in Hi-Fi | R.E.M. |
| 22 September | K | Kula Shaker | ||
| 29 September | ||||
| 6 October | ||||
| 13 October | "Words" | Boyzone | Long Distance | Runrig |
| 20 October | "Say You'll Be There" | Spice Girls | ||
| 27 October | Blue Is the Colour | The Beautiful South | ||
| 3 November | "What Becomes of the Brokenhearted" / "Saturday Night at the Movies" / "You'll Never Walk Alone" | Robson & Jerome | A Different Beat | Boyzone |
| 10 November | Spice | Spice Girls | ||
| 17 November | "Breathe" | The Prodigy | Take Two | Robson & Jerome |
| 24 November | ||||
| 1 December | "One and One" | Robert Miles featuring Maria Nayler | Now That's What I Call Music! 35 | Various artists |
| 8 December | "A Different Beat" | Boyzone | Spice | Spice Girls |
| 15 December | "Knockin' on Heaven's Door" / "Throw These Guns Away" | Dunblane | ||
| 22 December | "2 Become 1" | Spice Girls | ||
| 29 December |
1997
| Date | Single | Artist | Album | Artist |
|---|---|---|---|---|
| 5 January | "2 Become 1" | Spice Girls | Spice | Spice Girls |
| 12 January | "Freedom 2" | QFX | ||
| 19 January | "Say What You Want" | Texas | ||
| 26 January | "Beetlebum" | Blur | Evita | Original Cast Recording |
| 2 February | "Where Do You Go" | No Mercy | Glow | Reef |
| 9 February | "Discothèque" | U2 | White on Blonde | Texas |
| 16 February | "Don't Speak" | No Doubt | ||
| 23 February | ||||
| 2 March | The Journey | 911 | ||
| 9 March | "Mama/Who Do You Think You Are" | Spice Girls | Pop | U2 |
| 16 March | Spice | Spice Girls | ||
| 23 March | ||||
| 30 March | "North Country Boy" | The Charlatans | Now That's What I Call Music! 36 | Various artists |
| 6 April | "Bellissima" | DJ Quicksilver | ||
| 13 April | "Song 2" | Blur | ||
| 20 April | "Old Before I Die" | Robbie Williams | Mother Nature Calls | Cast |
| 27 April | "Bodyshakin'" | 911 | Tellin' Stories | The Charlatans |
| 4 May | "Love Is the Law" | The Seahorses | White on Blonde | Texas |
| 11 May | "Lovefool" | The Cardigans | ||
| 18 May | "You're Not Alone" | Olive | ||
| 25 May | "I Wanna Be the Only One" | Eternal featuring BeBe Winans | ||
| 1 June | "MMMBop" | Hanson | Do It Yourself | The Seahorses |
| 8 June | The Best of Bob Dylan | Bob Dylan | ||
| 15 June | Best Scottish Album in the World...Ever! | Various artists | ||
| 22 June | "Bitter Sweet Symphony" | The Verve | OK Computer | Radiohead |
| 29 June | "Ecuador" | Sash! featuring Rodriguez | Best Scottish Album in the World...Ever! | Various artists |
| 6 July | "I'll Be Missing You" | Puff Daddy & Faith Evans featuring 112 | The Fat of the Land | The Prodigy |
| 13 July | "D'You Know What I Mean?" | Oasis | ||
| 20 July | Now That's What I Call Music! 37 | Various artists | ||
| 27 July | "Picture of You" | Boyzone | ||
| 3 August | "I'll Be Missing You" | Puff Daddy & Faith Evans featuring 112 | ||
| 10 August | "Men in Black" | Will Smith | White on Blonde | Texas |
| 17 August | ||||
| 24 August | "Tubthumping" | Chumbawamba | Be Here Now | Oasis |
| 31 August | ||||
| 7 September | "The Drugs Don't Work" | The Verve | ||
| 14 September | "Something About the Way You Look Tonight/Candle in the Wind 1997" | Elton John | ||
| 21 September | Marchin' Already | Ocean Colour Scene | ||
| 28 September | Be Here Now | Oasis | ||
| 5 October | Urban Hymns | The Verve | ||
| 12 October | ||||
| 19 October | "Spice Up Your Life" | Spice Girls | ||
| 26 October | "Barbie Girl" | Aqua | ||
| 2 November | ||||
| 9 November | Spiceworld | Spice Girls | ||
| 16 November | ||||
| 23 November | "Perfect Day" | Various artists | Now That's What I Call Music! 38 | Various artists |
| 30 November | ||||
| 7 December | "Teletubbies say 'Eh-oh!'" | Teletubbies | ||
| 14 December | ||||
| 21 December | Urban Hymns | The Verve | ||
| 28 December | "Too Much" | Spice Girls |
1998
1999
...and so on. The lists continue, a relentless march of time and pop music. I've compiled them all for you. Don't say I'm not thorough. You can find the rest in the collapsed sections below. Peruse them at your own peril.