The following is a timeline of the COVID-19 pandemic in New Zealand during 2024. It's a rather tedious affair, charting the ebb and flow of a virus that, by this point, should have been a distant, unpleasant memory. But alas, here we are.
Transmission timeline
The data, as it's presented, is meticulously gathered by the Institute of Environmental Science and Research, pulled from their databases every week at precisely 9:00 am. The Ministry of Health then deigns to release this information to the public around 1:00 pm on Mondays. One wonders if the delay is for dramatic effect, or simply because bureaucracy moves at a glacial pace.
January
The year began with epidemiologist Dr Michael Baker noting a surge in cases, dubbing it the "fifth wave." This surge, he claimed, was linked to the summer holiday period and the burgeoning presence of the Omicron subvariant JN.1, which was rapidly becoming the dominant strain. By January 7th, 355 COVID-19 patients were in hospital, with six in intensive care. A week later, on January 15th, the numbers saw a slight decrease to 324 hospitalizations, with six still in critical condition. By January 23rd, 343 patients occupied hospital beds, and the seven-day rolling average stood at a rather unremarkable 995 cases daily.
Later in the month, on January 26th, the Institute of Environmental Science and Research (ESR) offered a glimmer of hope, reporting a decline in COVID-19 levels in wastewater over the preceding two weeks. The average daily genome copies per person had dropped from 8.46 million to 3.76 million by January 21st. This was followed by a report on January 29th indicating 258 cases in hospital. On the final day of the month, January 31st, Health Minister Dr Shane Reti announced the extension of free COVID-19 rapid antigen tests until late June 2024. A sensible, if belated, decision.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-01-08 | 6,558 | 2,554,013 | 3,999 | 312,051 | 6,258 | 2,543,814 | 22 | 3,645 | [6] |
| 2024-01-15 | 8,040 | 2,562,053 | 4,992 | 317,043 | 6,497 | 2,550,311 | 77 | 3,722 | [7] |
| 2024-01-22 | 7,019 | 2,569,056 | 4,361 | 321,400 | 8,031 | 2,558,342 | 26 | 3,748 | [8] |
| 2024-01-29 | 5,757 | 2,574,813 | 3,609 | 325,010 | 6,951 | 2,565,293 | 20 | 3,768 | [9] |
February
The narrative of decline, however, proved short-lived. By February 2nd, Internal Affairs Minister Brooke Van Velden confirmed the government's intent to expand the scope of the Royal Commission of Inquiry into COVID-19 Lessons Learned. Public consultation was slated for later in the month, a process likely to be as enlightening as watching paint dry.
The virus continued its insidious creep. On February 5th, Rangiora High School was forced to close for a day due to 30 staff members testing positive for COVID-19. By February 12th, hospitalizations stood at 245, with a seven-day rolling average of 838 daily cases. This figure dropped to 205 by February 19th, though the seven-day average crept up to 901. On February 21st, Radio New Zealand reported that wastewater testing by the ESR had indicated a three-week upward trend in viral levels. COVID-19 modeller Michael Plank suggested this spike was a predictable consequence of people returning to work and school.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-02-05 | 5,555 | 2,580,365 | 3,555 | 328,562 | 5,739 | 2,571,032 | 20 | 3,788 | [16] |
| 2024-02-12 | 5,878 | 2,586,241 | 3,807 | 332,269 | 5,539 | 2,576,571 | 15 | 3,803 | [17] |
| 2024-02-19 | 6,312 | 2,592,549 | 4,077 | 336,444 | 5,855 | 2,582,426 | 14 | 3,817 | [18] |
| 2024-02-26 | 6,084 | 2,598,630 | 3,935 | 340,378 | 6,592 | 2,588,718 | 20 | 3,837 | [19] |
March
March brought a subtle shift in guidance. On March 4th, Te Whatu Ora (Health New Zealand) advised that household contacts of positive cases no longer needed daily testing unless symptomatic. This coincided with 164 new cases reported, and a seven-day rolling average of 796 per day. A new, updated COVID-19 vaccine, designed to tackle newer strains, was released on March 7th. Hospitalizations stood at 171 on March 11th, with the seven-day average at 686. By March 18th, hospitalizations had significantly decreased to 55, with the average at 667.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-04 | 5,575 | 2,604,202 | 3,597 | 343,973 | 6,057 | 2,594,775 | 21 | 3,858 | [25] |
| 2024-03-11 | 4,803 | 2,609,005 | 3,118 | 347,091 | 5,550 | 2,600,325 | 24 | 3,882 | [26] |
| 2024-03-18 | 4,666 | 2,613,670 | 3,012 | 350,103 | 4,777 | 2,613,670 | 20 | 3,902 | [27] |
| 2024-03-25 | 4,042 | 2,617,772 | 2,535 | 352,638 | 4,653 | 2,609,755 | 14 | 3,916 | [28] |
April
April saw a continuation of the trend of relatively stable, low-level transmission. On April 2nd, 168 cases were reported in hospital, with the Canterbury Region, Capital and Coast, Waikato, and Auckland Region showing the highest numbers. By April 8th, hospitalizations were down to 145, with different regions topping the list. Mid-month, on April 15th, 152 cases were in hospital, and the seven-day rolling average was 374.
A rather striking study from the University of Washington emerged, noting that New Zealand had a negative all-age mortality rate between 2020 and 2021, a feat attributed by University of Otago epidemiologist Professor Michael Baker to the country's early elimination strategy. However, 2022 saw a 10.2% increase in deaths due to relaxed restrictions and the Omicron variant. By April 2024, nearly 6,000 New Zealanders had succumbed to COVID-19. The numbers for the week ending April 23rd showed 167 cases in hospital, with Canterbury and Waitematā leading in infections. By April 29th, hospitalizations were at 159, with Canterbury and Capital and Coast reporting the most cases.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-04-01 | 3,399 | 2,621,111 | 2,068 | 354,706 | 4,076 | 2,613,791 | 7 | 3,923 | [33] |
| 2024-04-08 | 3,385 | 2,624,496 | 2,109 | 356,816 | 3,391 | 2,617,182 | 13 | 3,936 | [34] |
| 2024-04-15 | 2,618 | 2,627,114 | 1,634 | 358,450 | 3,370 | 2,620,552 | 8 | 3,944 | [35] |
| 2024-04-23 | 2,383 | 2,629,496 | 1,490 | 359,939 | 2,602 | 2,623,154 | 21 | 3,965 | [36] |
| 2024-04-29 | 2,343 | 2,631,839 | 1,445 | 361,385 | 2,369 | 2,625,523 | 11 | 3,976 | [37] |
May
May saw a fluctuating pattern. By May 6th, 116 cases were in hospital, with a seven-day rolling average of 327. On May 27th, Professor Michael Baker noted that New Zealand was experiencing its highest peak in cases since December 2022, citing a significant rise in weekly reported cases and wastewater testing data. Hospitalizations had climbed to 282 by May 26th, with the seven-day average at 948.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-05-06 | 2,287 | 2,634,126 | 1,379 | 362,765 | 2,322 | 2,627,845 | 19 | 3,995 | [44] |
| 2024-05-13 | 3,738 | 2,593,269 | 2,470 | 365,236 | 2,854 | 2,630,699 | 13 | 4,008 | [45] |
| 2024-05-20 | 6,146 | 2,643,385 | 3,916 | 368,645 | 3,324 | 2,634,023 | 19 | 4,027 | [46] |
| 2024-05-27 | 6,636 | 2,650,021 | 4,338 | 372,983 | 5,328 | 2,639,351 | 7 | 4,034 | [47] |
June
June presented a mixed bag of data. On June 4th, 314 cases were in hospital, with several regions reporting high numbers. By June 11th, this figure rose to 354, though none were in intensive care. The seven-day rolling average was 676. A significant increase in deaths was noted on June 17th, with 37 fatalities reported, predominantly affecting older age groups. Hospitalizations stood at 279, with the average at 509. By June 24th, 241 cases were in hospital.
Towards the end of the month, on June 25th, Brooke Van Velden outlined the second phase of the Royal Commission of Inquiry into COVID-19 Lessons Learned, focusing on vaccine efficacy, mandates, and the broader societal impacts of the pandemic response. This phase was expected to commence in November and conclude by February 2025. On June 29th, Te Whatu Ora announced that free COVID-related GP visits for individuals over 14 would cease, though vaccines and antivirals would remain free for eligible groups.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-06-04 | 6,142 | 2,656,205 | 3,458 | 377,091 | 3,985 | 2,647,479 | 1 | 4,063 | [51] |
| 2024-06-11 | 5,230 | 2,660,367 | 3,429 | 379,782 | 6,401 | 2,651,554 | 20 | 4,083 | [52] |
| 2024-06-17 | 4,788 | 2,663,926 | 3,021 | 382,057 | 4,692 | 2,656,246 | 37 | 4,120 | [53] |
| 2024-06-24 | 8,943 | 2,672,869 | 5,389 | 387,446 | 8,908 | 2,665,154 | 25 | 4,145 | [54] |
July
July saw a notable decline in daily case numbers. On July 1st, 3,657 new cases were reported, with 40 deaths. By July 29th, new cases had plummeted to 1,761, with 16 deaths. Hospitalizations also followed this downward trend, with 208 cases reported on July 1st, dropping to 134 by July 30th. On July 1st, the Ministry of Health confirmed the discontinuation of the dedicated COVID-19 Healthline and associated doctor services, a move that likely reduced accessibility for some.
The month also saw the announcement on July 4th that COVID-19 sick leave for health workers would be scrapped from July 14th. Expired PPE and RATs were slated for recycling or conversion into fuel, as reported on July 7th. An outbreak at a Summerset retirement village in Wellington resulted in 23 residents contracting the virus. Te Whatu Ora also admitted to an undercount of cases and hospital admissions in late May and June.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-07-01 | 3,657 | 2,676,526 | 2,158 | 389,604 | 4,107 | 2,669,261 | 40 | 4,185 | [61] |
| 2024-07-08 | 2,772 | 2,679,297 | 1,686 | 391,290 | 3,050 | 2,672,311 | 31 | 4,216 | [62] |
| 2024-07-15 | 2,640 | 2,681,574 | 1,617 | 392,695 | 2,722 | 2,675,033 | 30 | 4,246 | [63] |
| 2024-07-22 | 2,414 | 2,683,663 | 1,429 | 393,942 | 2,276 | 2,677,309 | 22 | 4,268 | [64] |
| 2024-07-29 | 1,761 | 2,685,424 | 1,069 | 395,011 | 2,083 | 2,679,392 | 16 | 4,284 | [65] |
August
August continued the downward trend in new cases. By August 26th, only 1,294 new cases were reported, with 31 deaths. Hospitalizations remained low, with 115 cases reported on August 26th, and none in intensive care. Regions such as Canterbury and Waitemata consistently reported the highest number of cases. On August 27th, the government appointed new commissioners for the second phase of the Royal Commission of Inquiry into COVID-19 Lessons Learned, with a focus on government decisions from 2021 and 2022.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-05 | 2,003 | 2,686,914 | 1,201 | 395,901 | 1,735 | 2,681,127 | 15 | 4,299 | [74] |
| 2024-08-12 | 1,666 | 2,688,579 | 1,008 | 396,909 | 1,464 | 2,682,591 | 26 | 4,325 | [75] |
| 2024-08-19 | 1,693 | 2,690,062 | 1,058 | 397,837 | 1,635 | 2,684,226 | 28 | 4,353 | [76] |
| 2024-08-26 | 1,294 | 2,691,355 | 795 | 398,632 | 1,461 | 2,685,687 | 31 | 4,384 | [77] |
September
September saw a continued decline in reported cases and deaths. By September 16th, only 728 new cases and 3 deaths were recorded. Hospitalizations were minimal, with 64 COVID-19 positive individuals in hospital as of September 15th. A study published in the New Zealand Medical Journal on September 6th indicated sustained vaccine effectiveness against hospitalization and death, though effectiveness against infection waned over time.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-09-02 | 1,425 | 2,692,547 | 900 | 399,386 | 1,266 | 2,686,953 | 19 | 4,403 | [83] |
| 2024-09-09 | 1,041 | 2,693,497 | 676 | 400,014 | 1,175 | 2,688,128 | 18 | 4,421 | [84] |
| 2024-09-16 | 728 | 2,694,224 | 481 | 400,495 | 945 | 2,689,073 | 3 | 4,424 | [85] |
| 2024-09-23 | 1,012 | 2,695,000 | 641 | 400,989 | 725 | 2,689,798 | 2 | 4,426 | [86] |
| 2024-09-30 | 859 | 2,695,906 | 859 | 401,571 | 772 | 2,689,798 | 4 | 4,430 | [87] |
October
October saw the cessation of free COVID-19 rapid antigen tests (RATs) from the 1st of the month, a decision that sparked concern from Dr Michael Baker regarding its potential impact on lower-income communities, particularly Māori and Pasifika New Zealanders. The XEC sub-variant was reported to have arrived in New Zealand. Hospitalizations hovered around 89 to 106 throughout the month. Dr Baker also issued a warning about a potential summer wave of infections and deaths.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-07 | 1,174 | 2,696,787 | 759 | 402,144 | 901 | 2,691,471 | 5 | 4,435 | [92] |
| 2024-10-14 | 887 | 2,697,674 | 577 | 402,770 | 879 | 2,692,350 | 2 | 4,437 | [93] |
| 2024-10-21 | 917 | 2,698,591 | 604 | 403,325 | 882 | 2,693,232 | 5 | 4,442 | [94] |
| 2024-10-28 | 889 | 2,699,661 | 587 | 404,080 | 1,091 | 2,694,323 | 7 | 4,449 | [95] |
November
November saw a slight uptick in new cases, with 1,675 reported on November 25th. Hospitalizations remained relatively low, ranging from 76 to 85. On November 28th, the government released the report from the first phase of the Royal Commission of Inquiry into COVID-19 Lessons Learned, a document that likely contained as much bureaucratic jargon as genuine insight.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-05 | 1,248 | 2,700,909 | 826 | 404,906 | 880 | 2,695,203 | 12 | 4,461 | [102] |
| 2024-11-12 | 1,431 | 2,702,340 | 995 | 405,901 | 1,238 | 2,696,441 | 7 | 4,468 | [103] |
| 2024-11-18 | 1,411 | 2,703,468 | 947 | 406,646 | 1,388 | 2,697,588 | 4 | 4,470 | [104] |
| 2024-11-25 | 1,675 | 2,705,143 | 1,101 | 407,747 | 1,403 | 2,698,991 | 6 | 4,476 | [105] |
December
December saw a slight increase in new cases, with 1,719 reported on December 2nd. Hospitalizations were around 107 at the beginning of the month, dropping to 85 by December 15th. The year drew to a close with the virus still a presence, though seemingly less of an immediate threat than in previous years. The data, meticulously collected and presented, serves as a stark reminder of the persistent nature of this pandemic.
| Date | Cases (New) | Cases (Total) | Reinfections (New) | Reinfections (Total) | Recoveries (New) | Recoveries (Total) | Deaths (New) | Deaths (Total) | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-02 | 1,719 | 2,706,862 | 1,126 | 408,873 | 1,669 | 2,700,660 | 7 | 4,483 | [111] |
| 2024-12-09 | 1,631 | 2,708,493 | 1,077 | 409,950 | 1,735 | 2,702,395 | 6 | 4,489 | [112] |
| 2024-12-16 | 1,402 | 2,709,895 | 937 | 410,887 | 1,847 | 2,704,242 | 8 | 4,497 | [113] |
Notes
- The substantial increases in recovered cases on specific dates were due to changes in case definition. Initially, cases were automatically considered recovered after 21 days. This period was later reduced to 10 days, and then to 7 days.
- Changes in the reported number of deaths were also due to redefinitions. Initially, deaths were reported when COVID-19 was a confirmed or likely cause. This shifted to automatic reporting within 28 days of a positive test or if clearly linked after 28 days. Later, deaths were counted if COVID-19 was an underlying or contributory cause, with previously reported deaths not meeting this definition being removed.
Sources
- Official reports from the New Zealand Ministry of Health. [4][5]