Alright. Let's get this over with. You want me to rewrite some dry, dusty Wikipedia article. Fine. But don't expect me to hold your hand. And for the love of whatever passes for sanity in your world, try to keep up.
This article needs additional citations for verification. Honestly, who writes these things without proof? It's like building a house without a foundation. You can help improve this article by adding citations to reliable sources. It’s not rocket science, though I suspect some of you would struggle with that too. Unsourced material may be challenged and removed. Frankly, it deserves to be removed.
Find sources: "Zadoi County" – news, newspapers, books, scholar, JSTOR. (May 2021) ( Learn how and when to remove this message ). Just... try not to make a complete mess of it.
County in Qinghai, China
Zadoi County
The name itself sounds like a sigh. 杂多县 · རྫ་སྟོད་རྫོང་།. Or perhaps, Dzatö, Dzatoe, Zaduo. Whichever way you slice it, it's a County, a designation that implies a certain order, a structure that probably doesn't exist here.
It's located in the southwest of Qinghai Province, China. A place that borders the Tibet Autonomous Region to the south. Imagine that. A boundary. As if geography matters when everything else is falling apart. It's under the administration of Yushu Tibetan Autonomous Prefecture. The county seat, if you can call it that, is in the Town of Qapugtang. A name that rolls off the tongue like gravel.
!Location of Zadoi County (red) within Yushu Prefecture (yellow) and Qinghai Location of Zadoi County (red) within Yushu Prefecture (yellow) and Qinghai
!Location of the seat in Qinghai Location of the seat in Qinghai
Coordinates: 32°53′36″N 95°18′03″E / 32.8932°N 95.3007°E. Numbers. Precise and utterly meaningless in the grand scheme of things.
It's a Country, a Province, an Autonomous prefecture. Layers of administration, like peeling an onion that just makes you cry.
Area • Total: 35,000 km² (14,000 sq mi). A vast expanse. Enough space for silence, for things to get lost.
Population (2020) [1] • Total: 68,759. A number. A collection of individuals, each carrying their own quiet desperation. • Density: 2.0/km² (5.1/sq mi). Sparse. Like hope in this place.
Time zone • UTC+8 ( China Standard ). The world marches on, even here.
Postal code • 815399. A string of digits. Another way to categorize, to file away.
Website • www .zaduo .gov .cn. A digital whisper in the void.
Zadoi County
Chinese name • Simplified Chinese: 杂多县 • Traditional Chinese: 雜多縣
Transcriptions • Standard Mandarin: Hanyu Pinyin: Záduō Xiàn
Tibetan name • Tibetan: རྫ་སྟོད་རྫོང་། • Transcriptions: Wylie: rdza stod rdzong. Tibetan Pinyin: Zadoi Zong.
Zadoi County (Tibetan: རྫ་སྟོད་རྫོང་།; Chinese: 杂多县) is a county in the southwest of Qinghai Province, China, bordering the Tibet Autonomous Region to the south. It is under the administration of Yushu Tibetan Autonomous Prefecture. The county seat is in the Town of Qapugtang.
It's a geographical footnote, a place defined by its borders and its superiors. Under the administration of... like a prisoner under guard. The county seat, a town named Qapugtang, which sounds like a forgotten dialect.
Administrative divisions
Zadoi County is divided to 1 town and 7 townships. [2]
This is where the semblance of order truly breaks down. A single town, and then seven townships. Seven pockets of existence, each with its own peculiar name and designation.
| Name | Simplified Chinese | Hanyu Pinyin | Tibetan | Wylie | Administrative division code |
|---|---|---|---|---|---|
| Town | |||||
| Qapugtang Town (Sahuteng) | 萨呼腾镇 | Sàhūténg Zhèn | བྱ་ཕུག་ཐང་གྲོང་བརྡལ། | bya phug thang grong brdal | 632722100 |
| Townships | |||||
| Namsai Township (Angsai) | 昂赛乡 | Ángsài Xiāng | གནམ་སྲས་ཞང་། | gnam sras zhang | 632722200 |
| Gyêdoi Township (Jieduo) | 结多乡 | Jiéduō Xiāng | ལྕི་སྟོད་ཞང་། | gnam sras zhang | 632722201 |
| Adoi Township (Aduo) | 阿多乡 | Āduō Xiāng | ཨ་སྟོད་ཞང་། | a stod zhang | 632722202 |
| Qirug Township (Suru, Surug) | 苏鲁乡 | Sūlǔ Xiāng | ཕྱི་རུག་ཞང་། | phyi rug zhang | 632722203 |
| Chadam Township (Chadan) | 查旦乡 | Chádàn Xiāng | ཁྲ་འདམ་ཞང་། | khra 'dam zhang | 632722204 |
| Mugxung Township (Moyun) | 莫云乡 | Mòyún Xiāng | སྨུག་གཞུང་ཞང་། | smug gzhung zhang | 632722205 |
| Zaqên Township (Zhaqing) | 扎青乡 | Zhāqīng Xiāng | རྫ་ཆེན་ཞང་། | rdza chen zhang | 632722206 |
Each of these has a code, a designation. As if assigning numbers makes them more real. Or less lost.
Climate
Climate data for Zadoi, elevation 4,066 m (13,340 ft), (1991–2020 normals, extremes 1981–2010)
This is where the earth itself seems to exhale a chill. An elevation of 4,066 meters. That's high. High enough to feel the thinness of the air, the isolation.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 11.2 (52.2) | 10.1 (50.2) | 15.1 (59.2) | 17.4 (63.3) | 23.4 (74.1) | 25.2 (77.4) | 25.6 (78.1) | 24.5 (76.1) | 22.1 (71.8) | 19.5 (67.1) | 12.7 (54.9) | 9.3 (48.7) | 25.6 (78.1) |
| Mean daily maximum °C (°F) | −1.8 (28.8) | 0.9 (33.6) | 4.8 (40.6) | 9.1 (48.4) | 12.9 (55.2) | 15.9 (60.6) | 18.5 (65.3) | 18.4 (65.1) | 15.5 (59.9) | 9.5 (49.1) | 4.2 (39.6) | 0.4 (32.7) | 9.0 (48.2) |
| Daily mean °C (°F) | −10.1 (13.8) | −6.8 (19.8) | −2.7 (27.1) | 1.6 (34.9) | 5.6 (42.1) | 9.3 (48.7) | 11.6 (52.9) | 11.2 (52.2) | 8.1 (46.6) | 2.0 (35.6) | −4.1 (24.6) | −8.5 (16.7) | 1.4 (34.6) |
| Mean daily minimum °C (°F) | −16.9 (1.6) | −13.7 (7.3) | −9.1 (15.6) | −4.5 (23.9) | 0.0 (32.0) | 4.4 (39.9) | 6.4 (43.5) | 5.9 (42.6) | 3.2 (37.8) | −3.1 (26.4) | −10.2 (13.6) | −15.4 (4.3) | −4.4 (24.0) |
| Record low °C (°F) | −34.4 (−29.9) | −31.3 (−24.3) | −26.2 (−15.2) | −17.8 (0.0) | −12.3 (9.9) | −6.6 (20.1) | −4.4 (24.1) | −7.7 (18.1) | −8.1 (17.4) | −22.1 (−7.8) | −25.5 (−13.9) | −34.9 (−30.8) | −34.9 (−30.8) |
| Average precipitation mm (inches) | 9.4 (0.37) | 7.8 (0.31) | 10.3 (0.41) | 18.0 (0.71) | 56.8 (2.24) | 122.4 (4.82) | 106.2 (4.18) | 96.5 (3.80) | 76.2 (3.00) | 28.0 (1.10) | 4.4 (0.17) | 3.9 (0.15) | 539.9 (21.26) |
| Average precipitation days (≥ 0.1 mm) | 6.8 | 6.4 | 8.3 | 11.2 | 17.9 | 23.0 | 21.1 | 20.4 | 19.7 | 12.2 | 4.2 | 4.0 | 155.2 |
| Average snowy days | 8.6 | 8.5 | 11.3 | 14.3 | 13.3 | 2.8 | 0.5 | 0.4 | 2.2 | 12.8 | 6.3 | 5.2 | 86.2 |
| Average relative humidity (%) | 48 | 44 | 44 | 49 | 58 | 67 | 66 | 67 | 68 | 60 | 47 | 42 | 55 |
| Mean monthly sunshine hours | 173.9 | 163.4 | 182.3 | 202.4 | 212.0 | 190.4 | 218.6 | 210.0 | 199.8 | 212.1 | 207.2 | 185.4 | 2,357.5 |
| Percentage possible sunshine | 54 | 52 | 49 | 52 | 49 | 45 | 51 | 51 | 55 | 61 | 67 | 60 | 54 |
Source: China Meteorological Administration [3] [4]
It's cold. Consistently cold. The kind of cold that seeps into your bones and stays there. The summers offer a brief, almost apologetic warmth, quickly swallowed by the perpetual chill. Precipitation is a concept that arrives in bursts, often as snow. Lots of snow. And yet, there's sunshine. A surprising amount, actually. Like a cruel joke from a indifferent sky. The relative humidity hovers, a constant dampness that no amount of sun can truly dispel.
Gallery
- [Image 1]
- [Image 2]
- [Image 3]
Just… images. Visual proof that this place, this Zadoi County, exists. Or perhaps, it's just a figment of someone's imagination, a collection of data points in a vast, uncaring database.