- 1. Overview
- 2. Etymology
- 3. Cultural Impact
Population density (people per km²) by country
Ah, population density . Because if there’s one thing humanity excels at, it’s the art of strategic clustering. What follows is a rather exhaustive, and frankly, somewhat predictable, compilation of how intensely we’ve managed to pack ourselves onto this planet. This list ranks countries and dependencies by their population density , meticulously calculated as the number of inhabitants per square kilometre or, for those who prefer more archaic measurements, per square mile .
This particular registry doesn’t discriminate lightly. It encompasses both fully recognized sovereign states – those entities that, for better or worse, claim to govern themselves – and their various self-governing dependent territories . All entries are meticulously aligned with the ISO standard ISO 3166-1 , a framework designed, presumably, to impose some semblance of order on global demographics. Furthermore, the list makes a point of including unrecognized but demonstrably de facto independent countries, because ignoring their existence doesn’t, regrettably, make them disappear.
For the sake of absolute, soul-crushing detail, the figures presented here account for total areas, which means they include all internal bodies of water. This covers everything from sprawling bays and tranquil lakes to artificial reservoirs and meandering rivers. Every square meter, wet or dry, contributes to the calculation, ensuring a comprehensive, if somewhat watery, picture of land use. What you won’t find here are entities that don’t conform to ISO 3166-1 , with the notable exception of the aforementioned states with limited recognition . So, rest assured, constituent countries not on the ISO standard, and larger, more amorphous entities like the European Union , are, thankfully, omitted. There are limits to how much administrative sprawl one can endure in a single document.
Unless explicitly stated otherwise in the individual notes, the population counts and geographical areas are derived from the United Nations ’ rather optimistic-sounding World Population Prospects report. This esteemed publication, which forms the bedrock of these statistics, purports to utilize the latest available censuses and official government figures, supplemented by data from the Food and Agriculture Organization , another specialized agency of the UN. These numbers, for what it’s worth, are considered current as of 2025. One can only hope humanity doesn’t shift its collective weight too drastically before then.
List
Here, then, is the curated selection of countries and dependencies, laid out for your perusal, detailing their population densities, total populations, and respective land areas.
- For those with an insatiable appetite for granular data, links for each location will direct you to their specific demography page, assuming such a page exists and someone bothered to update it.
- Dependencies are clearly delineated, their parent states dutifully noted in parentheses, a subtle reminder of the enduring chains of political affiliation.
List of countries and dependencies showing population densities, populations, and areas
| Location | Density | Population | Land area | Ref. |
|---|---|---|---|---|
| /km² | /mi² | km² | mi² | |
| World | 55 | 140 | 8,231,613,070 | 148,940,000 |
| Macau (China ) | 22,000 | 57,000 | 720,262 | 33 |
| Monaco | 19,000 | 49,000 | 38,631 | 2 |
| Singapore | 8,290 | 21,500 | 6,110,200 | 737 |
| Hong Kong (China ) | 7,062 | 18,290 | 7,414,910 | 1,050 |
| Gibraltar (UK ) | 5,800 | 15,000 | 39,329 | 6.8 |
| Bahrain | 2,034 | 5,270 | 1,607,049 | 790 |
| Vatican City | 1,800 | 4,700 | 882 | 0.44 |
| Maldives | 1,759 | 4,560 | 527,799 | 298 |
| Malta | 1,686 | 4,370 | 539,607 | 320 |
| Bangladesh | 1,333 | 3,450 | 173,562,364 | 130,170 |
| Sint Maarten (NL ) | 1,275 | 3,300 | 43,351 | 34 |
| Bermuda (UK ) | 1,197 | 3,100 | 64,637 | 54 |
| Palestine | 892 | 2,310 | 5,371,230 | 6,020 |
| Jersey (UK ) | 891 | 2,310 | 103,387 | 116 |
| Guernsey (UK ) | 867 | 2,250 | 67,642 | 78 |
| Barbados | 657 | 1,700 | 282,468 | 430 |
| Taiwan | 656 | 1,700 | 23,213,962 | 35,410 |
| Mauritius | 637 | 1,650 | 1,271,169 | 1,997 |
| Aruba (NL ) | 600 | 1,600 | 108,066 | 180 |
| Nauru | 597 | 1,550 | 11,947 | 20 |
| Rwanda | 578 | 1,500 | 14,256,567 | 24,670 |
| Lebanon | 568 | 1,470 | 5,805,962 | 10,230 |
| Saint Barthélemy (France ) | 563 | 1,460 | 11,258 | 20 |
| San Marino | 560 | 1,500 | 33,581 | 60 |
| Burundi | 547 | 1,420 | 14,047,786 | 25,680 |
| Netherlands | 541 | 1,400 | 18,080,943 | 33,670 |
| South Korea | 530 | 1,400 | 51,717,590 | 97,600 |
| Saint Martin (France ) | 523 | 1,350 | 26,129 | 50 |
| India | 488 | 1,260 | 1,450,935,791 | 3,287,263 |
| Israel | 468 | 1,210 | 10,148,000 | 21,640 |
| Comoros | 466 | 1,210 | 866,628 | 1,861 |
| Haiti | 427 | 1,110 | 11,772,557 | 27,560 |
| Curaçao (NL ) | 418 | 1,080 | 185,482 | 444 |
| Philippines | 389 | 1,010 | 115,843,670 | 298,170 |
| Belgium | 385 | 1,000 | 11,738,764 | 30,494 |
| Sri Lanka | 373 | 970 | 23,103,565 | 61,860 |
| Puerto Rico (US ) | 366 | 950 | 3,242,204 | 8,870 |
| Grenada | 345 | 890 | 117,208 | 340 |
| Japan | 340 | 880 | 123,753,041 | 364,500 |
| Vietnam | 303 | 780 | 100,987,687 | 331,212 |
| Tuvalu | 322 | 830 | 9,646 | 30 |
| Guam (US ) | 311 | 810 | 167,777 | 540 |
| Cayman Islands (UK ) | 310 | 800 | 74,458 | 240 |
| El Salvador | 306 | 790 | 6,338,193 | 20,720 |
| Saint Lucia | 295 | 760 | 179,744 | 610 |
| Trinidad and Tobago | 294 | 760 | 1,507,782 | 5,130 |
| Pakistan | 289 | 750 | 255,300,000 | 882,363 |
| United Kingdom | 285 | 740 | 69,281,437 | 242,741 |
| Seychelles | 284 | 740 | 130,419 | 460 |
| Kuwait | 277 | 720 | 4,934,508 | 17,820 |
| Gambia | 273 | 710 | 2,759,988 | 10,120 |
| Qatar | 265 | 690 | 3,048,423 | 11,490 |
| British Virgin Islands (UK ) | 263 | 680 | 39,471 | 150 |
| Jamaica | 262 | 680 | 2,839,175 | 10,830 |
| Luxembourg | 261 | 680 | 673,036 | 2,575 |
| Saint Vincent and the Grenadines | 258 | 670 | 100,616 | 390 |
| Nigeria | 255 | 660 | 232,679,478 | 910,770 |
| Tokelau (New Zealand ) | 251 | 650 | 2,507 | 10 |
| Uganda | 249 | 640 | 50,015,093 | 200,520 |
| Liechtenstein | 249 | 640 | 39,870 | 160 |
| São Tomé and Príncipe | 245 | 630 | 235,537 | 960 |
| U.S. Virgin Islands (US ) | 243 | 630 | 84,905 | 350 |
| Germany | 242 | 630 | 84,552,242 | 349,360 |
| Dominican Republic | 237 | 610 | 11,427,557 | 48,198 |
| American Samoa (US ) | 234 | 610 | 46,765 | 200 |
| Malawi | 230 | 600 | 21,655,286 | 94,280 |
| Switzerland | 226 | 590 | 8,921,981 | 39,510 |
| North Korea | 220 | 570 | 26,498,823 | 120,410 |
| Antigua and Barbuda | 213 | 550 | 93,772 | 440 |
| Marshall Islands | 209 | 540 | 37,548 | 180 |
| Nepal | 207 | 540 | 29,651,055 | 143,350 |
| Italy | 201 | 520 | 59,342,867 | 295,720 |
| Saint Kitts and Nevis | 180 | 470 | 46,843 | 260 |
| Togo | 175 | 450 | 9,515,236 | 54,390 |
| Andorra | 174 | 450 | 81,938 | 470 |
| Guatemala | 172 | 450 | 18,406,359 | 107,160 |
| Bonaire | 169 | 440 | 26,552 | 288 |
| Saba | 166 | 430 | 2,158 | 13 |
| Kiribati | 166 | 430 | 134,518 | 810 |
| Anguilla (UK ) | 162 | 420 | 14,599 | 90 |
| Micronesia | 162 | 420 | 113,161 | 700 |
| Sint Eustatius | 156 | 400 | 3,270 | 21 |
| United Arab Emirates | 155 | 400 | 11,027,129 | 71,020 |
| Kosovo | 154 | 400 | 1,674,125 | 10,887 |
| Ghana | 151 | 390 | 34,427,414 | 227,533 |
| China | 151 | 390 | 1,419,321,278 | 9,388,210 |
| Indonesia | 150 | 390 | 283,487,931 | 1,892,555 |
| Denmark | 149 | 390 | 5,977,413 | 40,000 |
| Isle of Man | 148 | 380 | 84,161 | 570 |
| Cyprus | 147 | 380 | 1,358,282 | 9,240 |
| Tonga | 145 | 380 | 104,176 | 720 |
| Thailand | 140 | 360 | 71,668,011 | 510,890 |
| Czech Republic | 139 | 360 | 10,735,860 | 77,171 |
| Syria | 133 | 340 | 24,672,760 | 185,178 |
| Cape Verde | 130 | 340 | 524,877 | 4,030 |
| Jordan | 130 | 340 | 11,552,876 | 88,794 |
| Benin | 128 | 330 | 14,462,724 | 112,760 |
| Poland | 126 | 330 | 38,539,201 | 306,090 |
| Azerbaijan | 125 | 320 | 10,336,578 | 82,650 |
| France | 122 | 320 | 66,548,531 | 547,557 |
| Sierra Leone | 120 | 310 | 8,642,023 | 72,180 |
| Egypt | 117 | 300 | 116,538,258 | 995,450 |
| Ethiopia | 117 | 300 | 132,059,768 | 1,128,571 |
| Slovakia | 115 | 300 | 5,506,760 | 48,080 |
| Northern Cyprus | 114 | 300 | 382,836 | 3,355 |
| Portugal | 114 | 300 | 10,425,293 | 91,606 |
| Turkey | 114 | 300 | 87,473,805 | 769,630 |
| Austria | 111 | 290 | 9,120,813 | 82,520 |
| Malaysia | 108 | 280 | 35,557,674 | 328,550 |
| Iraq | 106 | 270 | 46,042,015 | 434,128 |
| Hungary | 106 | 270 | 9,676,135 | 91,260 |
| Slovenia | 105 | 270 | 2,118,697 | 20,136 |
| Armenia | 104 | 270 | 2,973,841 | 28,470 |
| Albania | 102 | 260 | 2,791,765 | 27,400 |
| Costa Rica | 100 | 260 | 5,129,910 | 51,060 |
| Ivory Coast | 100 | 260 | 31,934,230 | 318,000 |
| Cambodia | 100 | 260 | 17,638,801 | 176,520 |
| Kenya | 99 | 260 | 56,432,945 | 569,140 |
| Honduras | 97 | 250 | 10,825,704 | 111,890 |
| Northern Mariana Islands (US ) | 96 | 250 | 44,278 | 460 |
| Senegal | 96 | 250 | 18,501,985 | 192,530 |
| Spain | 97 | 250 | 49,442,844 | 499,714 |
| Timor-Leste | 94 | 240 | 1,400,638 | 14,870 |
| Moldova | 92 | 240 | 3,034,961 | 32,890 |
| Cuba | 89 | 230 | 9,748,532 | 109,820 |
| Dominica | 88 | 230 | 66,205 | 750 |
| Transnistria | 88 | 230 | 367,000 | 4,163 |
| Brunei | 88 | 230 | 462,722 | 5,270 |
| Burkina Faso | 86 | 220 | 23,548,781 | 273,600 |
| Serbia | 85 | 220 | 6,567,783 | 88,499 |
| Myanmar | 84 | 220 | 54,500,091 | 652,670 |
| Romania | 83 | 210 | 19,015,088 | 230,080 |
| Uzbekistan | 83 | 210 | 36,361,859 | 440,652 |
| French Polynesia (France ) | 81 | 210 | 281,807 | 3,471 |
| Wallis and Futuna (France ) | 81 | 210 | 11,278 | 140 |
| Tunisia | 79 | 200 | 12,277,109 | 155,360 |
| Samoa | 78 | 200 | 218,020 | 2,780 |
| Guinea-Bissau | 78 | 200 | 2,201,352 | 28,120 |
| Greece | 78 | 200 | 10,047,817 | 128,900 |
| Tanzania | 77 | 200 | 68,560,157 | 885,800 |
| Lesotho | 77 | 200 | 2,337,423 | 30,360 |
| Yemen | 77 | 200 | 40,583,165 | 527,970 |
| Tajikistan | 76 | 200 | 10,590,928 | 138,790 |
| Ireland | 76 | 200 | 5,255,018 | 68,890 |
| Ecuador | 73 | 190 | 18,135,478 | 248,360 |
| North Macedonia | 72 | 190 | 1,823,009 | 25,220 |
| Eswatini | 72 | 190 | 1,242,822 | 17,200 |
| Akrotiri and Dhekelia (UK ) | 72 | 190 | 18,195 | 254 |
| Croatia | 69 | 180 | 3,875,325 | 55,960 |
| Equatorial Guinea | 67 | 170 | 1,892,517 | 28,050 |
| Mexico | 67 | 170 | 130,861,007 | 1,943,950 |
| Afghanistan | 65 | 170 | 42,647,492 | 652,230 |
| Ukraine | 65 | 170 | 37,860,222 | 579,400 |
| Bulgaria | 62 | 160 | 6,757,689 | 108,560 |
| Bosnia and Herzegovina | 62 | 160 | 3,164,253 | 51,200 |
| Cameroon | 62 | 160 | 29,123,744 | 472,710 |
| Panama | 61 | 160 | 4,515,577 | 74,180 |
| Norfolk Island (Australia ) | 61 | 160 | 2,188 | 36 |
| Guinea | 60 | 160 | 14,754,786 | 245,720 |
| Liberia | 58 | 150 | 5,612,817 | 96,320 |
| Nicaragua | 57 | 150 | 6,916,140 | 120,340 |
| Cook Islands | 57 | 150 | 13,729 | 240 |
| Iran | 56 | 150 | 91,567,738 | 1,622,500 |
| Madagascar | 55 | 140 | 31,964,956 | 581,800 |
| Georgia | 55 | 140 | 3,807,670 | 69,490 |
| South Africa | 53 | 140 | 64,007,187 | 1,213,090 |
| Morocco | 53 | 140 | 38,081,173 | 710,850 |
| Fiji | 51 | 130 | 928,784 | 18,270 |
| Djibouti | 50 | 130 | 1,168,722 | 23,180 |
| Turks and Caicos Islands (UK ) | 49 | 130 | 46,535 | 950 |
| DR Congo | 48 | 120 | 109,276,265 | 2,267,050 |
| Colombia | 48 | 120 | 52,886,364 | 1,109,500 |
| Montenegro | 47 | 120 | 638,479 | 13,450 |
| Lithuania | 46 | 120 | 2,859,110 | 62,604 |
| Belarus | 45 | 120 | 9,056,696 | 202,990 |
| Mozambique | 44 | 110 | 34,631,766 | 786,380 |
| Montserrat (UK ) | 44 | 110 | 4,389 | 100 |
| Cocos (Keeling) Islands (Australia ) | 43 | 110 | 602 | 14 |
| Zimbabwe | 43 | 110 | 16,634,373 | 386,850 |
| Faroe Islands (Denmark ) | 40 | 100 | 55,400 | 1,370 |
| Bahamas | 40 | 100 | 401,283 | 10,010 |
| Palau | 38 | 98 | 17,696 | 460 |
| United States | 37 | 96 | 341,730,701 | 9,147,590 |
| Kyrgyzstan | 37 | 96 | 7,186,009 | 191,800 |
| Somaliland | 35 | 91 | 4,914,100 | 167,283 |
| Laos | 34 | 88 | 7,769,819 | 230,800 |
| Venezuela | 32 | 83 | 28,405,543 | 882,050 |
| Estonia | 32 | 83 | 1,360,546 | 42,730 |
| Angola | 30 | 78 | 37,885,850 | 1,246,700 |
| Somalia | 30 | 78 | 19,009,151 | 627,340 |
| Latvia | 30 | 78 | 1,871,872 | 62,230 |
| Solomon Islands | 29 | 75 | 819,198 | 27,990 |
| Eritrea | 29 | 75 | 3,535,603 | 121,041 |
| Zambia | 29 | 75 | 21,314,956 | 743,390 |
| Abkhazia | 28 | 73 | 244,000 | 8,665 |
| Sudan | 27 | 70 | 50,448,963 | 1,868,000 |
| Vanuatu | 27 | 70 | 327,778 | 12,190 |
| Peru | 27 | 70 | 34,217,848 | 1,280,000 |
| Chile | 27 | 70 | 19,764,772 | 743,532 |
| Sweden | 26 | 67 | 10,606,999 | 407,280 |
| Brazil | 25 | 65 | 211,998,574 | 8,358,140 |
| Saint Pierre and Miquelon (France ) | 24 | 62 | 5,628 | 230 |
| Papua New Guinea | 23 | 60 | 10,576,502 | 452,860 |
| Niger | 21 | 54 | 27,032,413 | 1,266,700 |
| Bhutan | 21 | 54 | 791,525 | 38,140 |
| Mali | 20 | 52 | 24,478,596 | 1,220,190 |
| New Zealand | 20 | 52 | 5,213,944 | 263,310 |
| Åland (Finland ) | 20 | 52 | 30,237 | 1,583 |
| Algeria | 20 | 52 | 47,400,000 | 2,381,741 |
| Uruguay | 19 | 49 | 3,386,588 | 175,020 |
| South Sudan | 19 | 49 | 11,943,409 | 631,930 |
| Congo | 19 | 49 | 6,332,961 | 341,500 |
| Finland | 18 | 47 | 5,617,311 | 303,948 |
| Belize | 18 | 47 | 417,072 | 22,810 |
| Paraguay | 17 | 44 | 6,929,153 | 396,012 |
| Oman | 17 | 44 | 5,281,538 | 309,500 |
| Argentina | 17 | 44 | 45,696,159 | 2,736,690 |
| Chad | 16 | 41 | 20,299,123 | 1,259,200 |
| New Caledonia (France ) | 16 | 41 | 292,640 | 18,280 |
| Turkmenistan | 16 | 41 | 7,494,499 | 469,930 |
| Saudi Arabia | 16 | 41 | 33,962,757 | 2,149,690 |
| Norway | 15 | 39 | 5,576,660 | 364,270 |
| South Ossetia | 14 | 36 | 56,520 | 3,900 |
| Saint Helena, Ascension and Tristan da Cunha (UK ) | 13 | 34 | 5,238 | 390 |
| Christmas Island (Australia ) | 13 | 34 | 1,692 | 136 |
| Bolivia | 11 | 28 | 12,413,315 | 1,083,300 |
| Gabon | 9.9 | 26 | 2,538,952 | 257,670 |
| Russia | 8.6 | 22 | 147,182,123 | 17,125,191 |
| Central African Republic | 8.6 | 22 | 5,330,690 | 622,980 |
| Kazakhstan | 7.6 | 20 | 20,592,571 | 2,699,700 |
| Niue | 7.0 | 18 | 1,819 | 260 |
| Mauritania | 5.0 | 13 | 5,169,396 | 1,030,700 |
| Canada | 4.5 | 12 | 39,742,430 | 8,788,700 |
| Botswana | 4.4 | 11 | 2,521,139 | 566,730 |
| Guyana | 4.2 | 11 | 831,087 | 196,850 |
| Libya | 4.2 | 11 | 7,381,023 | 1,759,540 |
| Suriname | 4.0 | 10 | 634,431 | 160,508 |
| Iceland | 3.9 | 10 | 393,396 | 100,830 |
| Namibia | 3.7 | 9.6 | 3,030,131 | 823,290 |
| Australia | 3.5 | 9.1 | 26,713,205 | 7,692,020 |
| Mongolia | 2.2 | 5.7 | 3,475,540 | 1,557,507 |
| Western Sahara | 2.2 | 5.7 | 590,506 | 266,000 |
| Pitcairn Islands (UK ) | 0.85 | 2.2 | 40 | 47 |
| Falkland Islands (UK ) | 0.29 | 0.75 | 3,471 | 12,170 |
| Greenland (Denmark ) | 0.026 | 0.067 | 55,840 | 2,166,086 |
See also
For those who simply cannot get enough of demographic statistics, or perhaps have some morbid fascination with humanity’s spatial arrangements, here are some related lists that might pique your interest. Don’t say I didn’t warn you.
- List of countries by arable land density – Because not all land is created equal, especially when it comes to feeding the masses.
- List of countries and dependencies by area – For a purely territorial perspective, devoid of pesky human interference.
- List of countries and dependencies by population – The raw numbers, unburdened by the complexities of space.
- List of sovereign states – A definitive roster of those who claim ultimate authority.
- List of cities proper by population density – If national averages are too broad, perhaps urban congestion is more your speed.
- List of metropolitan areas by population density – For when you want to see how the suburbs contribute to the crush.
- Urban density – A deeper dive into why we insist on living on top of each other.
Notes
- [a] This refers to the data portal available at the World Population Prospects site. A treasure trove of numbers, if you’re into that sort of thing. [1]
- [b] The global population density of 55 people per square kilometre (or 140 per square mile ) is a rather misleading average. When one, quite reasonably, excludes the vast, largely uninhabitable expanse of Antarctica from the calculation, the density jumps to a more concentrated 60 per km² (143 per mi²). It seems even the planet’s empty spaces are skewing our perception of how truly crowded we are.
- [c] The land area figure for Gibraltar provided here is considered official [3]. Curiously, the CIA World Factbook (not cited here, but a known fact) rather bluntly states zero water area [4]. One wonders if they just overlooked the sea.
- [d] Ah, Vatican City . A prime example of how even the most sacred spaces struggle with accurate accounting. For decades, the area was cited as 0.44 km² (0.17 sq mi) in the venerable Calendario atlante De Agostini [5], a figure that persisted like a stubborn stain despite being corrected to 0.49 km² (0.19 sq mi) in its 1945–46 edition [6]. The persistence of inaccuracy is truly a testament to human inertia, or perhaps just a lack of interest in surveying tiny city-states. As for its population, a mere 882 residents in 2024, regardless of citizenship [7], a number so small it almost feels like an oversight in the grand scheme of things. Of these, 246 were resident citizens in 2018 [7]. The density provided is calculated using the number of residents, regardless of citizenship, and that slightly less incorrect, revised area of 0.49 km² (0.19 sq mi). It’s almost charming, in a depressing way, how even a sovereign state built on divine authority can’t nail down its own square footage consistently.
- [e] Then there’s Palestine , a geopolitical headache condensed into a demographic statistic. While the Palestinian Authority is nominally the recognized government for both the Gaza Strip and the West Bank , the Gaza Strip has been operating as a de facto independent entity since the 2007 Battle of Gaza , a detail that tends to complicate things like, say, unified statistics. The numbers themselves are stark: the West Bank , with its 575 people per km² (1,490 per sq mi) [8], seems almost spacious compared to the Gaza Strip’s suffocating 5,950 per km² (15,400 per sq mi) [9]. A clear illustration of how political realities can literally squeeze people together.
- [f] The population estimate for Guernsey is, according to the CIA World Factbook [11], a figure that presumably includes all souls clinging to its shores. The Bailiwick of Guernsey isn’t just Guernsey proper, mind you (which had 64,037 residents as of September 2023 [12]), but also includes the smaller, perhaps less significant, islands of Alderney (2,141 residents) [13] and Sark (a mere 562 souls) [14]. The United Nations estimate of 63,544 may, therefore, be a selective count, potentially excluding these smaller, easily forgotten landmasses.
- [g] The population, land area, and resultant population density figures for the United Kingdom are based on the UK’s own Office for National Statistics 2024 population estimates [15]. At least they’re consistent with their own data, which is more than one can say for some.
- [h] The area data for Kosovo is sourced from the CIA World Factbook [16]. Because who better to measure disputed territories than those who watch everything?
- [i] This entry for Denmark does not include the vast, icy expanse of Greenland or the rugged charm of the Faroe Islands . Their demographic contributions are, apparently, considered separately.
- [j] The figures for France are strictly limited to metropolitan France . Any overseas territories, with their inconveniently lower densities, are conveniently left out of this particular calculation.
- [k] The population for Northern Cyprus is based on 2022 figures [17]. The area, always a point of contention in such regions, is stated by academic sources [18], which, one hopes, are less politically motivated than official government declarations.
- [l] Data for Transnistria is, perhaps unsurprisingly, pulled from BBC News [19]. Because sometimes, the most reliable source for an unrecognized state is a major news outlet.
- [m] The population figure for Serbia is an official count, but it pointedly does not include Kosovo [20]. This is a statistical choice with clear political undertones. However, the accompanying area figure does include Kosovo, leading to a delightful inconsistency. If one were to calculate the area without Kosovo, it would shrink to 77,589 square kilometres (29,957 sq mi) [21], thereby, one assumes, altering the density. Facts, much like allegiances, are fluid in this region.
- [n] Data for Akrotiri and Dhekelia is, once again, sourced from the ever-vigilant CIA World Factbook [22].
- [o] The population for Norfolk Island is based on 2021 data [23], while its area is provided by the CIA World Factbook [24]. A snapshot of a small, isolated community.
- [p] The population for the Cocos (Keeling) Islands is also from 2021 [25], with its official area completing the picture [26].
- [q] The population estimate for Somaliland is from 2024 [27], while its area, like Transnistria, finds its way into the BBC News archives [28]. The inclusion of unrecognized entities like Transnistria , Somaliland , Abkhazia , South Ossetia , Northern Cyprus , and Kosovo in this list serves as a rather blunt reminder that political recognition doesn’t always align with lived reality. People exist, they occupy space, and they contribute to these metrics, regardless of whether their ‘state’ has a seat at the United Nations table. It’s almost as if human presence is a more fundamental truth than diplomatic niceties.
- [r] Data for Abkhazia also comes from BBC News [29], maintaining the trend for unrecognized territories.
- [s] The population estimate for Åland is from 2023 [30], with its land area helpfully provided by The Nordic Council [31].
- [t] Data for South Ossetia is yet another entry sourced from BBC News [32].
- [u] The population for Christmas Island is from 2021 [33], with its area being officially recorded [34].
- [v] The Pitcairn Islands present a fascinating case of demographic fluctuation. Its tourist site, ever keen to present a precise image, gives an undated figure of exactly 40 residents as of 2023 [35]. However, its official government site, perhaps more attuned to the ephemeral nature of such a small population, states the number is merely “around fifty” [36]. The difference of ten souls, in a population so minuscule, is almost comically significant.