- 1. Overview
- 2. Etymology
- 3. Cultural Impact
Reporters Without Borders Assessment of Countries’ Press Freedom
The World Press Freedom Index (WPFI) stands as an annual, rather predictable, barometer measuring the elusive concept of press freedom across 180 countries . Compiled and diligently published by Reporters Without Borders (RSF) since the dawn of 2002, this ranking is based on the non-governmental organization’s own expert assessment, supplemented by the collective wisdom (or despair) gleaned from surveys of professionals around the globe, all reflecting the previous year’s performance. It purports to illuminate the extent of freedom afforded to journalists , news organizations, and those digital denizens known as netizens within each national boundary, alongside the purported “efforts” made by governing authorities to uphold this freedom. RSF, ever keen on managing expectations, is quick to point out that the WPFI is a focused instrument: it exclusively scrutinizes press freedom and makes no claims about the overall quality of journalism itself, nor does it delve into the broader spectrum of human rights violations. A narrow scope, perhaps, but one that’s already more than most regimes care to be judged on.
2025 World Press Freedom Index [1]
For those who enjoy quantifying the intangible, the 2025 iteration of the World Press Freedom Index categorizes nations based on a point system, offering a stark, if somewhat superficial, snapshot of their environments for media. The assessment, as always, paints a picture that is rarely as rosy as one might hope.
- Good: 85–100 points
- A rare and fleeting paradise, often found in smaller, less complicated corners of the globe. Or perhaps just places where journalists haven’t yet found anything truly inconvenient to report.
- Satisfactory: 70–85 points
- Where things are generally okay, but one wrong move could send you spiraling. A comfortable mediocrity, if you will.
- Problematic: 55–70 points
- The vast, sprawling middle ground. Here, freedom is a concept, not a guarantee, and the “problems” are often quite literal.
- Difficult: 40–55 points
- Reporting the truth here often feels like navigating a minefield. Consider it a daily exercise in existential risk assessment.
- Very serious: <40 points
- This is where the light of information struggles to penetrate the pervasive darkness. A place where silence is often enforced, and dissent, a dangerous luxury.
- Not classified
- Sometimes, it’s just too much trouble to even bother measuring the oppression. Or perhaps, no one survived long enough to fill out the survey.
Methodology
The very foundation of the WPFI lies partly in a rather extensive questionnaire , a detailed inquiry designed to probe the various facets of press freedom within a given country . [3] It’s a valiant effort to quantify the unquantifiable, to assign a numerical value to something as fluid and precarious as the liberty of expression.
The resulting scores are then meticulously evaluated against five distinct, though often interconnected, categories. These categories represent the critical pillars upon which a truly free press must stand, or, more often, struggle to remain upright: the prevailing political context , the intricate web of the legal framework , the ever-present pressures of the economic context , the subtle yet potent influence of the sociocultural context , and, perhaps most viscerally, the sheer safety of those daring enough to report. [5] [4]
It’s worth noting, for those keeping score, that the entire methodology underpinning the WPFI underwent a rather dramatic transformation in 2022. This shift naturally led to adjusted thresholds for each categorisation , a recalibration that implicitly acknowledges the evolving nature of threats to press freedom . [6] Prior to this, from 2013 to 2021, the methodology employed a slightly different, though equally ambitious, set of seven general criteria. These included pluralism (an attempt to measure the breadth of representation of opinions within the media space ), media independence , the ambient environment and the insidious practice of self-censorship , the formal legislative framework , the elusive ideal of transparency , the practicalities of infrastructure , and, of course, the uncomfortable reality of abuses . It seems even the metrics get tired and need a refresh now and then.
Political context
This category, as one might infer, seeks to gauge the genuine autonomy of media outlets and, crucially, the level of support (or deliberate obstruction) they receive in their Sisyphean task of holding the government and its various officials accountable. It’s an assessment of whether the press can truly act as a watchdog, or if it’s merely a lapdog performing tricks for its masters.
Legal framework
Here, the questionnaire delves into the intricate tapestry of the legal framework for the media . This includes a close examination of the often-draconian penalties meted out for so-called press offences, the existence (or imposition) of a state monopoly over certain types of media, and the nuanced mechanisms by which media are regulated. It also scrutinizes the perceived independence of public media and, increasingly vital in the digital age, any violations of the free flow of information on the Internet . Because nothing says “freedom” like a labyrinth of rules designed to look fair while often doing the precise opposite.
Economic context
This category is a cold, hard look at the economic shackles placed upon the press as it attempts to carry out its essential mission. It evaluates the financial pressures, the subtle (and not-so-subtle) inducements, and the resource limitations that can, quite effectively, stifle critical reporting. After all, nothing stifles truth quite like an empty wallet or a precarious funding model. [7]
Sociocultural context
Perhaps the most insidious form of control, this category endeavors to assess the societal and cultural pressures that compel journalists to self-censor . It examines instances where reporters might shy away from covering specific issues simply because doing so would clash with the deeply ingrained, often unspoken, norms of the predominant culture of a country . The quietest, most pervasive form of censorship often comes from within, or from the fear of social ostracization.
Safety
This category, regrettably, is a stark reminder of the very real dangers faced by those who seek to inform. It aims to evaluate journalists’ safety in the most fundamental sense: their ability to disseminate news without the looming risk of bodily harm , the debilitating specter of psychological or emotional distress , or the career-ending threat of professional harm . That such a category even needs to exist is a testament to the precarious state of global press freedom .
The grim reality of violence against journalists , netizens , and media support staff — including abuses directly attributable to the state , heavily armed militias , shadowy clandestine organizations , or influential pressure groups — is meticulously monitored by RSF staff throughout the year. These incidents, far from being mere anecdotes, are integral components of the final score. A higher score on this report, counterintuitively perhaps, corresponds to a greater degree of press freedom , as reported by the organization. [7]
The questionnaire that forms the backbone of this assessment is not merely dispatched into the void. It is carefully distributed to Reporters Without Borders’ network of partner organizations: a formidable alliance of 18 freedom of expression non-governmental organizations strategically positioned across five continents. Furthermore, it reaches RSF’s extensive network of 150 correspondents worldwide, along with a curated list of journalists , researchers, jurists, and dedicated human rights activists . [2] This ensures a broad, if not entirely unvarnished, perspective on the ground reality.
Rankings and scores by country or places
In its annual, often sobering, exercise, the WPFI ranks 180 countries on a precise scale ranging from 0 to 100 points. [4] [8] [9] [10] Each point, theoretically, represents a fraction of the struggle for truth and transparency.
A study conducted between 2002 and 2014 offered some interesting, if not entirely surprising, insights into the WPFI. It found that the ratings became increasingly congruent with the press freedom assessments provided by Freedom House , suggesting a convergence of expert opinions over time. Moreover, the study noted a significant correlation between the WPFI scores and those of the United Nations Human Development Index . This connection, while perhaps self-evident to anyone with a modicum of global awareness, underscores the fundamental linkage between a society’s overall development and its commitment to fundamental liberties, including the freedom to speak truth to power. [11]
And now, for the main event: a parade of numbers, each telling a story of varying degrees of disillusionment, or perhaps, in rare instances, a glimmer of hope.
| Country | 2025 [12] | 2024 [13] | 2023 [14] | 2022 [15] | 2021 [16] | 2020 [17] | 2019 [18] |
|---|---|---|---|---|---|---|---|
| Norway | (001) 92.31 | (001) 91.89 | (001) 95.18 | (001) 92.65 | (001) 93.28 | (001) 92.16 | (001) 92.18 |
| Estonia | (002) 89.46 | (006) 86.44 | (008) 85.31 | (004) 88.83 | (015) 84.75 | (014) 87.39 | (011) 87.73 |
| Netherlands | (003) 88.64 | (004) 87.73 | (006) 87.00 | (028) 77.93 | (006) 90.33 | (005) 90.04 | (004) 91.37 |
| Sweden | (004) 88.13 | (003) 88.32 | (004) 88.15 | (003) 88.84 | (003) 92.76 | (004) 90.75 | (003) 91.69 |
| Finland | (005) 87.18 | (005) 86.55 | (005) 87.94 | (005) 88.42 | (002) 93.01 | (002) 92.07 | (002) 92.10 |
| Denmark | (006) 86.93 | (002) 89.60 | (003) 89.48 | (002) 90.27 | (004) 91.43 | (003) 91.87 | (005) 90.13 |
| Ireland | (007) 86.92 | (008) 85.59 | (002) 89.91 | (006) 88.3 | (012) 88.09 | (013) 87.40 | (015) 85.00 |
| Portugal | (008) 84.26 | (007) 85.90 | (009) 84.60 | (007) 87.07 | (009) 89.89 | (010) 88.17 | (012) 87.37 |
| Switzerland | (009) 83.98 | (009) 84.01 | (012) 84.40 | (014) 82.72 | (010) 89.45 | (008) 89.38 | (006) 89.48 |
| Czech Republic | (010) 83.96 | (017) 80.14 | (014) 83.58 | (020) 80.54 | (040) 76.62 | (040) 76.43 | (040) 75.11 |
| Germany | (011) 83.85 | (010) 83.84 | (021) 81.91 | (016) 82.04 | (013) 84.76 | (011) 87.84 | (013) 85.40 |
| Liechtenstein | (012) 83.42 | (015) 81.52 | (011) 84.47 | (010) 84.03 | (023) 80.51 | (024) 80.48 | (026) 79.51 |
| Luxembourg | (013) 83.04 | (011) 83.80 | (020) 81.98 | (021) 79.81 | (020) 82.44 | (017) 84.54 | (017) 84.34 |
| Lithuania | (014) 82.27 | (013) 81.73 | (007) 86.79 | (009) 84.14 | (028) 79.95 | (028) 78.81 | (030) 77.94 |
| Latvia | (015) 81.82 | (012) 82.90 | (016) 83.27 | (022) 79.17 | (022) 80.74 | (022) 81.44 | (024) 80.47 |
| New Zealand | (016) 81.37 | (019) 79.72 | (013) 84.23 | (011) 83.54 | (008) 89.96 | (009) 89.31 | (007) 89.25 |
| Iceland | (017) 81.36 | (018) 80.13 | (018) 83.19 | (015) 82.69 | (016) 84.63 | (015) 84.88 | (014) 85.29 |
| Belgium | (018) 80.12 | (016) 81.49 | (031) 76.47 | (023) 78.86 | (011) 88.31 | (012) 87.43 | (009) 87.93 |
| Trinidad and Tobago | (019) 79.71 | (025) 76.69 | (030) 76.54 | (025) 78.68 | (031) 78.45 | (036) 76.78 | (039) 75.26 |
| United Kingdom | (020) 78.89 | (023) 77.51 | (026) 78.51 | (024) 78.71 | (033) 78.41 | (035) 77.07 | (033) 77.77 |
| Canada | (021) 78.75 | (014) 81.70 | (015) 83.53 | (019) 81.74 | (013) 84.75 | (016) 84.71 | (018) 84.31 |
| Austria | (022) 78.12 | (032) 74.69 | (029) 77.30 | (031) 76.74 | (017) 83.66 | (018) 84.22 | (016) 84.67 |
| Spain | (023) 77.35 | (030) 76.01 | (036) 75.37 | (032) 76.71 | (029) 79.56 | (029) 77.84 | (029) 78.01 |
| Taiwan | (024) 77.04 | (027) 76.13 | (035) 75.54 | (038) 74.08 | (043) 76.14 | (043) 76.24 | (042) 75.02 |
| France | (025) 76.62 | (021) 78.65 | (024) 78.72 | (026) 78.53 | (034) 77.4 | (034) 77.08 | (032) 77.79 |
| Jamaica | (026) 75.83 | (024) 77.30 | (032) 75.89 | (012) 83.35 | (007) 90.04 | (006) 89.49 | (008) 88.87 |
| South Africa | (027) 75.71 | (038) 73.73 | (025) 78.60 | (035) 75.56 | (032) 78.41 | (031) 77.59 | (031) 77.81 |
| Namibia | (028) 75.35 | (034) 74.16 | (022) 80.91 | (018) 81.84 | (024) 80.28 | (023) 80.75 | (023) 81.05 |
| Australia | (029) 75.15 | (039) 73.42 | (027) 78.24 | (039) 73.77 | (025) 80.21 | (026) 79.79 | (021) 83.45 |
| Cape Verde | (030) 74.98 | (041) 72.77 | (033) 75.72 | (036) 75.37 | (027) 79.91 | (025) 79.85 | (025) 80.19 |
| Poland | (031) 74.79 | (047) 69.17 | (057) 67.66 | (066) 65.64 | (064) 71.16 | (062) 71.35 | (059) 71.11 |
| Suriname | (032) 74.49 | (028) 76.11 | (048) 70.62 | (052) 68.95 | (019) 83.05 | (020) 82.50 | (020) 83.62 |
| Slovenia | (033) 74.06 | (042) 72.60 | (050) 70.59 | (054) 68.54 | (036) 76.9 | (032) 77.36 | (034) 77.69 |
| Armenia | (034) 73.96 | (043) 71.60 | (049) 70.61 | (051) 68.97 | (063) 71.17 | (061) 71.40 | (061) 71.02 |
| Moldova | (035) 73.36 | (031) 74.86 | (028) 77.62 | (040) 73.47 | (089) 68.39 | (091) 68.84 | (091) 68.79 |
| Costa Rica | (036) 73.09 | (026) 76.13 | (023) 80.20 | (008) 85.92 | (005) 91.24 | (007) 89.47 | (010) 87.76 |
| Montenegro | (037) 72.83 | (040) 73.21 | (039) 74.28 | (063) 66.54 | (104) 65.67 | (105) 66.17 | (104) 67.26 |
| Slovakia | (038) 72.83 | (029) 76.03 | (017) 83.22 | (027) 78.37 | (035) 76.98 | (033) 77.33 | (035) 76.42 |
| Timor-Leste | (039) 71.79 | (020) 78.92 | (010) 84.49 | (017) 81.89 | (071) 70.89 | (078) 70.10 | (084) 70.07 |
| Fiji | (040) 71.20 | (044) 71.23 | (089) 59.27 | (102) 56.91 | (055) 72.08 | (052) 72.59 | (052) 72.82 |
| Gabon | (041) 70.65 | (056) 65.83 | (094) 58.12 | (105) 56 | (117) 61.4 | (121) 62.80 | (115) 64.40 |
| North Macedonia | (042) 70.44 | (036) 73.78 | (038) 74.35 | (057) 68.44 | (090) 68.33 | (092) 68.72 | (095) 68.34 |
| Dominican Republic | (043) 69.87 | (035) 73.89 | (043) 71.88 | (030) 76.9 | (050) 74.4 | (055) 72.10 | (055) 72.10 |
| Samoa | (044) 69.28 | (022) 78.41 | (019) 82.15 | (045) 71.39 | (021) 80.76 | (021) 81.75 | (022) 81.75 |
| Seychelles | (045) 68.56 | (037) 73.75 | (034) 75.71 | (013) 83.33 | (052) 74.34 | (063) 71.34 | (069) 70.59 |
| Tonga | (046) 68.39 | (045) 70.11 | (044) 71.29 | (049) 69.74 | (046) 75.41 | (050) 72.73 | (045) 74.59 |
| Belize | (047) 68.32 | (054) 66.85 | (051) 70.49 | (047) 70.67 | (053) 72.39 | (053) 72.50 | (053) 72.50 |
| Italy | (049) 68.01 | (046) 69.80 | (041) 72.05 | (058) 68.16 | (041) 76.61 | (041) 76.31 | (043) 75.02 |
| Mauritania | (050) 67.52 | (033) 74.20 | (086) 59.45 | (097) 58.1 | (094) 67.75 | (097) 67.46 | (094) 68.35 |
| Mauritius | (051) 67.31 | (057) 65.55 | (063) 65.56 | (064) 66.07 | (061) 71.26 | (056) 72.00 | (058) 71.54 |
| Ghana | (052) 67.13 | (050) 67.71 | (062) 65.93 | (060) 67.43 | (030) 78.67 | (030) 77.74 | (027) 79.19 |
| Panama | (053) 66.75 | (083) 58.55 | (069) 63.67 | (074) 62.78 | (077) 70.06 | (076) 70.22 | (079) 70.22 |
| Liberia | (054) 66.75 | (060) 65.13 | (066) 64.34 | (075) 62.77 | (098) 66.64 | (095) 67.75 | (093) 68.51 |
| Romania | (055) 66.42 | (049) 68.45 | (053) 69.04 | (056) 68.46 | (048) 75.09 | (048) 74.09 | (047) 74.33 |
| Sierra Leone | (056) 66.36 | (064) 64.27 | (074) 62.55 | (046) 71.03 | (075) 70.39 | (085) 69.72 | (086) 69.64 |
| United States | (057) 65.49 | (055) 66.59 | (045) 71.22 | (042) 72.74 | (044) 76.07 | (045) 76.15 | (048) 74.31 |
| Gambia | (058) 65.49 | (058) 65.53 | (046) 71.06 | (050) 69.25 | (085) 69.24 | (087) 69.38 | (092) 68.65 |
| Uruguay | (059) 65.18 | (051) 67.70 | (052) 70.33 | (044) 72.03 | (018) 83.62 | (019) 84.21 | (019) 83.94 |
| Croatia | (060) 64.20 | (048) 68.79 | (042) 71.95 | (048) 70.42 | (056) 72.05 | (059) 71.49 | (064) 70.97 |
| South Korea | (061) 64.06 | (062) 64.87 | (047) 70.83 | (043) 72.11 | (042) 76.57 | (042) 76.30 | (041) 75.06 |
| Ukraine | (062) 63.93 | (061) 65.00 | (079) 61.19 | (106) 55.76 | (097) 67.04 | (096) 67.48 | (102) 67.54 |
| Brazil | (063) 63.8 | (082) 58.59 | (092) 58.67 | (110) 55.36 | (111) 63.75 | (107) 65.95 | (105) 67.21 |
| Ivory Coast | (064) 63.69 | (053) 66.89 | (054) 68.83 | (037) 74.46 | (066) 71.13 | (068) 71.06 | (071) 70.48 |
| Andorra | (065) 63.30 | (072) 61.44 | (037) 75.05 | (053) 68.79 | (039) 76.68 | (037) 76.77 | (037) 75.37 |
| Japan | (066) 63.14 | (070) 62.12 | (068) 63.95 | (071) 64.37 | (067) 71.12 | (066) 71.14 | (067) 70.64 |
| Malta | (067) 62.96 | (073) 60.96 | (084) 59.76 | (078) 61.55 | (081) 69.54 | (081) 69.84 | (077) 70.26 |
| Hungary | (068) 62.82 | (067) 62.98 | (072) 62.96 | (085) 59.8 | (092) 68.24 | (089) 69.16 | (087) 69.56 |
| Chile | (069) 62.25 | (052) 67.32 | (083) 60.09 | (082) 60.61 | (054) 72.11 | (051) 72.69 | (046) 74.35 |
| Bulgaria | (070) 60.78 | (059) 65.32 | (071) 62.98 | (091) 59.12 | (112) 62.71 | (111) 64.94 | (111) 64.89 |
| Congo | (071) 60.58 | (069) 62.57 | (081) 60.42 | (093) 58.64 | (118) 61.17 | (118) 63.44 | (117) 63.96 |
| Central African Republic | (072) 60.15 | (076) 60.12 | (098) 57.56 | (101) 56.96 | (126) 58.08 | (132) 57.13 | (145) 52.73 |
| Guyana | (073) 60.12 | (077) 60.10 | (060) 67.50 | (034) 76.41 | (051) 74.39 | (049) 73.37 | (051) 73.37 |
| Senegal | (074) 59.43 | (094) 55.44 | (104) 55.82 | (073) 63.07 | (049) 74.78 | (047) 76.01 | (049) 74.19 |
| Comoros | (075) 59.27 | (071) 61.47 | (075) 62.25 | (083) 60.16 | (084) 69.35 | (075) 70.23 | (056) 72.09 |
| Malawi | (076) 59.20 | (063) 64.46 | (082) 60.34 | (080) 61.4 | (062) 71.2 | (069) 70.68 | (068) 70.64 |
| Cyprus | (077) 59.04 | (065) 63.14 | (055) 68.62 | (065) 65.97 | (026) 80.15 | (027) 79.55 | (028) 78.26 |
| Papua New Guinea | (078) 58.35 | (091) 56.02 | (059) 67.62 | (062) 66.66 | (047) 75.12 | (046) 76.07 | (038) 75.30 |
| Qatar | (079) 58.25 | (084) 58.48 | (105) 55.28 | (119) 49.03 | (128) 57.4 | (129) 57.49 | (128) 57.49 |
| Albania | (080) 58.18 | (099) 54.10 | (096) 57.86 | (103) 56.41 | (083) 69.41 | (084) 69.75 | (082) 70.16 |
| Botswana | (081) 57.64 | (079) 59.78 | (065) 64.61 | (095) 58.49 | (038) 76.75 | (039) 76.44 | (044) 74.91 |
| Zambia | (082) 57.33 | (095) 55.38 | (087) 59.41 | (109) 55.4 | (115) 61.79 | (120) 63.00 | (119) 63.62 |
| Niger | (083) 57.05 | (080) 59.71 | (061) 66.84 | (059) 67.8 | (059) 71.56 | (057) 71.75 | (066) 70.74 |
| Paraguay | (084) 56.84 | (115) 50.48 | (103) 55.96 | (096) 58.36 | (100) 66.48 | (100) 67.03 | (099) 67.60 |
| Thailand | (085) 56.72 | (087) 58.12 | (106) 55.24 | (115) 50.15 | (137) 54.78 | (140) 55.06 | (136) 55.90 |
| Bosnia and Herzegovina | (086) 56.33 | (081) 58.85 | (064) 65.43 | (067) 65.64 | (058) 71.66 | (058) 71.49 | (063) 70.98 |
| Argentina | (087) 56.14 | (066) 63.13 | (040) 73.36 | (029) 77.28 | (069) 71.01 | (064) 71.22 | (057) 71.70 |
| Malaysia | (088) 56.09 | (107) 52.07 | (073) 62.83 | (113) 51.55 | (119) 60.53 | (101) 66.88 | (123) 63.26 |
| Greece | (089) 55.37 | (088) 57.15 | (107) 55.20 | (108) 55.52 | (070) 70.99 | (065) 71.20 | (065) 70.92 |
| Nepal | (090) 55.20 | (074) 60.52 | (095) 57.89 | (076) 62.67 | (106) 65.38 | (112) 64.90 | (106) 66.60 |
| Northern Cyprus | (091) 54.84 | (090) 56.72 | (076) 61.73 | (081) 61.08 | (076) 70.18 | (077) 70.21 | (074) 70.33 |
| Benin | (092) 54.60 | (089) 56.73 | (112) 52.44 | (121) 48.39 | (114) 61.82 | (113) 64.89 | (096) 68.26 |
| Bolivia | (093) 54.09 | (124) 48.88 | (117) 51.09 | (126) 47.58 | (110) 64.53 | (114) 64.63 | (113) 64.62 |
| Ecuador | (094) 53.76 | (110) 51.30 | (080) 60.51 | (068) 64.61 | (096) 67.17 | (098) 67.38 | (097) 68.12 |
| Tanzania | (095) 53.68 | (097) 54.80 | (143) 44.02 | (123) 48.28 | (124) 59.31 | (124) 59.75 | (118) 63.72 |
| Serbia | (096) 53.55 | (098) 54.48 | (091) 59.16 | (079) 61.51 | (093) 67.97 | (093) 68.38 | (090) 68.82 |
| Brunei | (097) 53.47 | (117) 50.09 | (142) 44.20 | (144) 42.53 | (154) 50.09 | (152) 50.35 | (152) 48.52 |
| Eswatini | (098) 52.86 | (085) 58.31 | (111) 52.66 | (131) 46.42 | (141) 53.66 | (141) 54.85 | (147) 50.91 |
| Kosovo | (099) 52.73 | (075) 60.19 | (056) 68.38 | (061) 67 | (078) 69.68 | (070) 70.67 | (075) 70.32 |
| Angola | (100) 52.67 | (104) 52.44 | (125) 48.30 | (099) 57.17 | (103) 65.94 | (106) 66.08 | (109) 65.04 |
| Mozambique | (101) 52.63 | (105) 52.42 | (102) 56.13 | (116) 49.89 | (108) 64.61 | (104) 66.21 | (103) 67.34 |
| Mongolia | (102) 52.57 | (109) 51.34 | (088) 59.33 | (090) 59.17 | (068) 71.03 | (073) 70.39 | (070) 70.49 |
| Guinea | (103) 52.53 | (078) 59.97 | (085) 59.51 | (084) 59.82 | (109) 64.58 | (110) 65.66 | (107) 66.51 |
| Maldives | (104) 52.46 | (106) 52.36 | (100) 56.93 | (087) 59.55 | (072) 70.87 | (079) 70.07 | (098) 67.84 |
| Burkina Faso | (105) 52.25 | (086) 58.24 | (058) 67.64 | (041) 73.12 | (037) 76.83 | (038) 76.53 | (036) 75.47 |
| Zimbabwe | (106) 52.10 | (116) 50.31 | (126) 48.17 | (137) 44.94 | (130) 56.88 | (126) 59.05 | (127) 57.77 |
| Lesotho | (107) 52.07 | (122) 48.92 | (067) 64.29 | (088) 59.39 | (088) 68.30 | (086) 69.55 | (078) 70.26 |
| Chad | (108) 51.89 | (096) 54.81 | (109) 53.73 | (104) 56.18 | (123) 59.8 | (123) 60.30 | (122) 63.29 |
| South Sudan | (109) 51.63 | (136) 42.57 | (118) 50.62 | (128) 47.06 | (139) 54.22 | (138) 55.51 | (139) 54.35 |
| Guinea-Bissau | (110) 51.36 | (092) 55.95 | (078) 61.57 | (092) 58.79 | (095) 67.32 | (094) 67.94 | (089) 69.05 |
| Haiti | (111) 51.06 | (093) 55.92 | (099) 57.38 | (070) 64.55 | (087) 68.88 | (083) 69.80 | (062) 71.00 |
| Israel | (112) 51.06 | (101) 53.23 | (097) 57.57 | (086) 59.62 | (086) 69.1 | (088) 69.16 | (088) 69.20 |
| Madagascar | (113) 50.80 | (100) 54.07 | (101) 56.66 | (098) 58.02 | (057) 71.76 | (054) 72.32 | (054) 72.24 |
| Georgia | (114) 50.53 | (103) 53.05 | (077) 61.69 | (089) 59.3 | (060) 71.36 | (060) 71.41 | (060) 71.02 |
| Colombia | (115) 49.8 | (119) 49.63 | (139) 45.23 | (145) 42.43 | (134) 56.26 | (130) 57.34 | (129) 57.18 |
| Philippines | (116) 49.57 | (134) 43.36 | (132) 46.21 | (147) 41.84 | (138) 54.36 | (136) 56.46 | (134) 56.09 |
| Kenya | (117) 49.41 | (102) 53.22 | (116) 51.15 | (069) 64.59 | (102) 66.35 | (103) 66.28 | (100) 67.56 |
| Equatorial Guinea | (118) 48.68 | (127) 46.49 | (120) 50.35 | (141) 43.96 | (164) 44.33 | (165) 43.62 | (165) 41.65 |
| Mali | (119) 48.23 | (114) 50.56 | (113) 52.29 | (111) 54.48 | (099) 66.5 | (108) 65.88 | (112) 64.77 |
| Morocco | (120) 48.04 | (129) 45.97 | (144) 43.69 | (135) 45.42 | (136) 56.06 | (133) 57.12 | (135) 56.02 |
| Togo | (121) 48.03 | (113) 50.89 | (070) 63.06 | (100) 57.17 | (074) 70.41 | (071) 70.67 | (076) 70.31 |
| Nigeria | (122) 46.81 | (112) 51.03 | (123) 49.56 | (129) 46.79 | (120) 60.31 | (115) 64.37 | (120) 63.50 |
| Singapore | (123) 45.78 | (126) 47.19 | (129) 47.88 | (139) 44.23 | (160) 44.8 | (158) 44.77 | (151) 48.59 |
| Mexico | (124) 45.55 | (121) 49.01 | (128) 47.98 | (127) 47.57 | (143) 53.29 | (143) 54.55 | (144) 53.22 |
| Burundi | (125) 45.44 | (108) 51.78 | (114) 52.14 | (107) 55.74 | (147) 52.43 | (160) 44.67 | (159) 47.11 |
| Algeria | (126) 44.64 | (139) 41.98 | (136) 45.74 | (134) 45.53 | (146) 52.74 | (146) 54.48 | (141) 54.25 |
| Indonesia | (127) 44.13 | (111) 51.15 | (108) 54.83 | (117) 49.27 | (113) 62.6 | (119) 63.18 | (124) 63.23 |
| Kuwait | (128) 44.06 | (131) 44.66 | (154) 38.84 | (158) 37.87 | (105) 65.64 | (109) 65.70 | (108) 66.14 |
| Tunisia | (129) 43.48 | (118) 49.97 | (121) 50.11 | (094) 58.49 | (073) 70.47 | (072) 70.55 | (072) 70.39 |
| Peru | (130) 42.88 | (125) 47.76 | (110) 52.74 | (077) 61.75 | (091) 68.29 | (090) 69.06 | (085) 69.78 |
| Cameroon | (131) 42.75 | (130) 44.95 | (138) 45.58 | (118) 49.1 | (135) 56.22 | (134) 56.72 | (131) 56.68 |
| Lebanon | (132) 42.62 | (140) 41.91 | (119) 50.46 | (130) 46.58 | (107) 65.07 | (102) 66.81 | (101) 67.56 |
| DR Congo | (133) 42.31 | (123) 48.91 | (124) 48.55 | (125) 47.66 | (149) 51.41 | (150) 50.91 | (154) 48.29 |
| Oman | (134) 42.29 | (137) 42.52 | (155) 37.87 | (163) 35.99 | (133) 56.63 | (135) 56.58 | (132) 56.58 |
| El Salvador | (135) 41.19 | (133) 44.01 | (115) 51.36 | (112) 54.09 | (082) 69.51 | (074) 70.30 | (081) 70.19 |
| Somalia | (136) 40.49 | (145) 39.40 | (141) 44.24 | (140) 44.01 | (161) 44.53 | (163) 44.55 | (164) 42.76 |
| Libya | (137) 40.42 | (143) 40.59 | (149) 40.22 | (143) 43.16 | (165) 44.27 | (164) 44.23 | (162) 44.23 |
| Guatemala | (138) 40.32 | (138) 42.28 | (127) 48.12 | (124) 47.94 | (116) 61.55 | (116) 64.26 | (116) 64.06 |
| Sri Lanka | (139) 39.93 | (150) 35.21 | (135) 45.85 | (146) 42.13 | (127) 57.8 | (127) 58.06 | (126) 60.39 |
| Hong Kong | (140) 39.86 | (135) 43.06 | (140) 44.86 | (148) 41.64 | (080) 69.56 | (080) 69.99 | (073) 70.35 |
| Kazakhstan | (141) 39.34 | (142) 41.11 | (134) 45.87 | (122) 48.28 | (155) 49.72 | (157) 45.89 | (158) 47.18 |
| Honduras | (142) 38.51 | (146) 38.18 | (169) 32.65 | (165) 34.61 | (151) 50.65 | (148) 51.80 | (146) 51.47 |
| Uganda | (143) 37.61 | (128) 46.00 | (133) 46.08 | (132) 46.35 | (125) 58.81 | (125) 59.05 | (125) 60.58 |
| Kyrgyzstan | (144) 37.46 | (120) 49.11 | (122) 49.91 | (072) 64.25 | (079) 69.63 | (082) 69.81 | (083) 70.08 |
| Ethiopia | (145) 36.92 | (141) 41.37 | (130) 47.70 | (114) 50.53 | (101) 66.37 | (099) 67.18 | (110) 64.89 |
| Rwanda | (146) 35.84 | (144) 40.54 | (131) 46.58 | (136) 45.18 | (156) 49.34 | (155) 49.66 | (155) 47.57 |
| Jordan | (147) 35.25 | (132) 44.30 | (146) 42.79 | (120) 48.66 | (129) 57.11 | (128) 57.92 | (130) 56.89 |
| Uzbekistan | (148) 35.24 | (148) 37.27 | (137) 45.73 | (133) 46.35 | (157) 49.26 | (156) 46.93 | (160) 46.48 |
| Bangladesh | (149) 33.71 | (165) 27.64 | (163) 35.31 | (162) 36.63 | (152) 50.29 | (151) 50.63 | (150) 49.26 |
| Laos | (150) 33.22 | (153) 33.76 | (160) 36.66 | (161) 36.64 | (172) 29.44 | (172) 35.72 | (171) 35.51 |
| India | (151) 32.96 | (159) 31.28 | (161) 36.62 | (150) 41 | (142) 53.44 | (142) 54.67 | (140) 54.33 |
| Bhutan | (152) 32.62 | (147) 37.29 | (090) 59.25 | (033) 76.46 | (065) 71.14 | (067) 71.10 | (080) 70.19 |
| Tajikistan | (153) 32.21 | (155) 33.31 | (153) 39.06 | (152) 40.26 | (162) 44.48 | (161) 44.66 | (161) 45.98 |
| Yemen | (154) 31.45 | (154) 33.67 | (168) 32.78 | (169) 29.14 | (169) 37.65 | (167) 41.75 | (168) 38.34 |
