← Back to homeWinston Churchill Memorial Trusts

List Of Countries By GDP (Nominal) Per Capita

Nominal gross domestic product (GDP) per capita is a metric that quantifies the total value of all finished goods and services produced within a country over a specific period, divided by its total population. It's a widely used, albeit imperfect, indicator of a nation's economic output on an individual level.

Standard of Living and Its Limitations

While often bandied about as a proxy for a country's standard of living, this interpretation is, frankly, a bit of a stretch. GDP per capita is not a direct measure of personal income. It doesn’t account for how wealth is distributed, nor does it factor in the often-invisible social and environmental costs and benefits that profoundly impact quality of life. For a more nuanced understanding of what individuals actually earn and have access to, one might look at measures like average wage, real income, median income, disposable income, or gross national income (GNI) per capita. These provide a slightly less abstract, though still incomplete, picture.

Purchasing Power Parity (PPP) Adjustments

To allow for more meaningful comparisons across different economies, GDP per capita figures are frequently adjusted for purchasing power parity (PPP). This adjustment attempts to equalize the purchasing power of different currencies by accounting for the varying cost of living in different countries. While PPP helps mitigate the distortions caused by fluctuating exchange rates, it doesn't entirely eliminate other issues. For instance, it doesn't perfectly reflect the value of economic output in international trade and relies on more estimation than the raw nominal GDP per capita figures. Consequently, PPP per capita figures tend to be less spread out than their nominal counterparts.

Exchange Rate Volatility and Cost of Living

A significant drawback of nominal GDP per capita is its insensitivity to differences in the cost of living. This means that year-to-year fluctuations in a country's currency exchange rate can dramatically alter its ranking, even if the actual standard of living for its citizens hasn't changed all that much. It’s a bit like judging someone’s wealth based on their current pocket change rather than their overall assets.

Tax Havens and Distorted Data

One must also be wary of jurisdictions that appear exceptionally wealthy based on GDP per capita. Several leading entities on these lists are, in fact, tax havens. Their economic data can be significantly inflated by tax-planning activities, particularly by foreign multinational corporations. Places like Bermuda, the Cayman Islands, Ireland, and Luxembourg are often cited examples where GDP figures don't accurately reflect domestic economic activity or the well-being of their residents. The Irish Central Bank, for instance, had to develop a new metric, "modified GNI" (GNI*), to better represent Ireland's economic reality due to such distortions. The International Monetary Fund (IMF) noted in 2018 that a staggering $12 trillion, nearly 40 percent of global foreign direct investment, was “artificial,” passing through corporate shells in well-known tax havens.

Inclusion of Non-Sovereign Entities

The list includes non-sovereign entities, such as dependent territories, and states with limited international recognition, provided they are featured in the source data. These are typically listed for comparative purposes and are not ranked in the main charts, with exceptions like Kosovo and Taiwan. Notably, some UN members, including Cuba, Monaco, and North Korea, are not part of the IMF, thus their economies are not included in these particular rankings.

Table of Nominal GDP (in USD) Per Capita

The following table presents nominal GDP per capita data in current United States dollars, drawing from estimates and data from the IMF, World Bank, and the United Nations. Historical data can be found in the list of countries by past and projected GDP (nominal) per capita.

Country/Territory IMF (2025) [a] [5] World Bank (2022–24) [6] United Nations (2023) [7]
Monaco 256,581 256,581
Liechtenstein 231,713 207,973 207,150
Luxembourg 146,818 137,516 128,936
Bermuda 138,935 125,842
Ireland 129,132 107,316 106,106
Switzerland 111,047 103,670 100,831
Iceland 98,150 82,704 80,827
Cayman Islands 97,750 97,583
Singapore 94,481 90,674 86,616
Norway 91,884 86,810 87,932
United States 89,599 85,810 80,706
Isle of Man 88,329
Denmark 76,581 71,852 68,440
Macau 74,921 73,047 64,158
Channel Islands 74,589
Netherlands 73,174 68,219 63,803
Faroe Islands 71,774
Qatar 71,441 76,276 71,499
Australia 65,946 64,408 67,129
San Marino 65,269 54,265 58,917
Sweden 62,036 57,723 55,439
Austria 61,694 56,833 56,042
Belgium 60,418 55,723 55,049
Israel 60,009 54,177 55,488
Germany 59,993 55,800 53,528
Greenland 58,499 54,374
Hong Kong 56,844 54,107 51,166
United Kingdom 56,661 52,637 49,224
Finland 56,084 53,189 52,762
Canada 54,935 54,283 54,517
United Arab Emirates 51,348 49,378 48,311
France 49,961 46,150 44,451
Andorra 49,451 49,304 46,812
New Zealand 49,383 48,747 48,750
Malta 49,277 42,347 41,676
European Union [n 1] 46,805 43,145
U.S. Virgin Islands 44,321
Italy 43,161 40,226 38,672
Cyprus [n 2] 42,413 38,654 37,077
Guam 41,833
Sint Maarten (Dutch part) 40,028 39,237
Puerto Rico 39,854 39,285 36,367
Bahamas 39,726 39,355 35,896
Aruba 39,606 33,985 33,802
British Virgin Islands 38,627
Spain 38,040 35,298 33,814
Taiwan [n 3] 37,827
Slovenia 37,178 34,089 32,642
Brunei 37,020 33,418 32,963
South Korea 35,962 33,121 35,538
Saudi Arabia 35,231 32,094 32,094
Czech Republic 35,161 31,707 31,750
Japan 34,713 32,476 33,806
Estonia 34,041 31,170 30,201
New Caledonia 33,516 34,981
Lithuania 32,982 29,386 27,956
Portugal 31,415 28,844 27,718
Guyana 31,378 29,884 20,189
Kuwait 30,805 33,730 33,832
Turks and Caicos Islands 30,349 30,349
Bahrain 29,253 30,048 28,453
Anguilla 28,850
Slovakia 28,524 26,148 24,086
Poland 28,485 25,023 20,876
Greece 27,170 24,752 23,772
Croatia 26,958 23,932 21,661
Barbados 25,927 25,365 23,804
Hungary 25,916 23,310 21,954
Cook Islands 25,750
Latvia 25,630 23,367 22,444
Uruguay 24,380 23,907 22,796
Northern Mariana Islands 23,786
French Polynesia 22,774 22,759
Romania 22,436 20,072 18,348
Antigua and Barbuda 22,314 23,726 21,787
Curaçao 22,192 17,697
Saint Kitts and Nevis 22,158 22,771 22,625
Seychelles 21,956 17,859 16,735
Saint Martin (French part) 21,668
Bulgaria 20,426 17,412 15,068
Panama 19,802 19,103 18,701
Palau 19,456 15,899 15,899
Oman 19,119 20,248 20,972
Costa Rica 19,104 18,587 16,942
Maldives 18,684 13,215 12,530
Cuba 18,329
Turkey 18,198 15,473 12,814
Montserrat 18,197
Trinidad and Tobago 18,121 19,315 16,960
American Samoa 18,018
Russia 17,446 14,889 13,809
Chile 17,181 16,710 17,068
Serbia 15,322 13,524 11,101
Montenegro 14,986 12,936 11,885
Kazakhstan 14,723 14,005 13,000
Saint Lucia 14,647 14,182 13,555
Argentina 14,359 13,858 14,187
Nauru 14,274 13,422 14,812
World 14,217 13,673 13,097
Mexico 13,967 14,157 13,826
Malaysia 13,901 11,867 11,377
China [n 4] 13,806 13,303 12,509
Grenada 12,544 11,872 11,246
Mauritius 12,519 11,872 11,304
Dominican Republic 11,919 10,876 10,718
Saint Vincent and the Grenadines 11,132 11,501 10,767
Albania 11,108 10,012 8,172
Turkmenistan 10,801 8,572 8,132
Brazil 10,578 10,280 10,378
North Macedonia 10,378 9,310 8,606
Georgia [n 5] 10,126 8,284 9,194
Dominica 9,944 10,405 9,786
Bosnia and Herzegovina 9,648 8,957 8,639
Belarus 9,435 8,316 7,883
Gabon 9,303 8,219 8,071
Peru 9,256 8,452 7,907
Armenia 8,969 8,501 8,228
Jamaica 8,405 7,020 6,840
Marshall Islands 8,287 7,467 6,952
Colombia 8,249 7,914 6,948
Moldova [n 6] 8,239 7,618 5,393
Equatorial Guinea 8,229 6,745 6,558
Kosovo 8,033 7,299 6,157
Thailand 7,942 7,345 7,182
Belize 7,897 8,430 7,489
Azerbaijan 7,365 7,284 7,012
Ecuador 7,210 6,875 6,610
Mongolia 7,005 6,692 5,790
Botswana 6,943 7,695 7,820
Libya 6,866 6,318 6,027
Suriname 6,843 7,431 5,976
Fiji 6,825 6,288 5,889
Paraguay 6,799 6,416 6,276
South Africa 6,667 6,253 5,976
Guatemala 6,478 6,150 5,763
Ukraine [n 7] 6,382 5,390 4,737
Algeria 6,095 5,631 5,364
Tonga 5,921 4,864 4,859
Samoa 5,887 4,899 4,765
Iraq 5,832 6,074 5,149
Tuvalu 5,830 6,345 6,880
El Salvador 5,744 5,580 5,391
Cape Verde 5,671 5,273 4,961
Lebanon 5,282 (2024) 3,478 4,757
Micronesia 5,241 4,166 4,084
Indonesia 5,074 4,925 4,876
Jordan 4,908 4,456 4,442
Namibia 4,816 4,413 4,168
Morocco 4,763 3,993 3,830
Tunisia 4,752 4,350 3,979
Vietnam 4,745 4,717 4,282
Bolivia 4,585 4,001 3,686
Eswatini 4,410 3,936 3,717
Djibouti 4,369 3,497 3,469
Sri Lanka 4,325 (2024) 4,516 3,673
Philippines 4,321 3,985 3,805
Bhutan 4,285 3,839 3,839
Iran 4,074 4,771 4,432
São Tomé and Príncipe 4,061 3,245 2,963
Uzbekistan 3,647 3,162 2,549
Honduras 3,637 3,426 3,232
Ghana 3,193 2,405 2,260
Egypt 3,191 3,339 2,895
Vanuatu 3,133 3,543 3,492
Venezuela 3,103 4,925
Ivory Coast 3,016 2,710 2,528
Nicaragua 2,953 2,848 2,613
Angola 2,931 2,122 2,464
India 2,818 2,697 2,487
Cambodia 2,812 2,627 2,458
Kyrgyzstan 2,790 2,419 1,977
Bangladesh 2,734 2,593 2,464
Zimbabwe 2,656 2,656 1,858
Mauritania 2,582 2,121 2,121
Papua New Guinea 2,555 3,076 2,986
Kenya 2,549 2,206 1,952
Kiribati 2,481 2,288 2,178
Haiti 2,461 2,142 1,705
Palestine [n 8] [n 9] 2,443 (2024) 2,592 3,640
Congo 2,420 2,482 2,291
Solomon Islands 2,386 2,149 2,042
Laos 2,174 2,124 1,958
Cameroon 2,027 1,762 1,737
Senegal 1,921 1,744 1,682
Comoros 1,773 1,784 1,703
Guinea 1,741 1,717 1,597
Pakistan 1,707 1,484 1,212
Tajikistan 1,644 1,341 1,161
Benin 1,635 1,485 1,394
Nepal 1,535 1,447 1,363
Timor-Leste 1,508 1,343 1,503
Uganda 1,353 1,072 1,049
Zambia 1,353 1,235 1,331
Tanzania [n 10] 1,302 1,185 1,209
Zanzibar 1,225 1,374
Guinea-Bissau 1,225 963 855
Nigeria 1,200 807 1,646
Chad 1,139 1,016 913
Togo 1,120 1,043 997
Burkina Faso 1,115 987 883
Myanmar 1,097 1,359 1,147
Rwanda 1,043 1,000 1,010
Mali 1,014 1,086 833
Lesotho 1,001 972 916
Ethiopia 994 1,011 1,241
Sierra Leone 980 873 758
Liberia 904 846 917
Gambia 890 909 890
Syria 847 1,230
Niger 789 723 643
DR Congo 772 647 655
Somalia 763 637 597
Sudan 712 989 680
Mozambique 690 647 623
Eritrea 656
North Korea 640
Malawi 622 602 509
Madagascar 616 545 598
Central African Republic 599 516 496
Burundi 486 154 289
Yemen 433 222
Afghanistan 417 (2024) 414 396
South Sudan 313 403

Notes

See Also