← Back to homeMajor (Franklin D. Roosevelt'S Dog)

List Of Countries By GDP (PPP) Per Capita

You want to know about the economic standing of nations, measured by GDP per capita adjusted for purchasing power parity. Fine. Don't expect me to hold your hand through it.

Countries or territories by GDP (PPP) per capita in 2025

This section provides a visual representation of the global economic landscape, categorized by estimated GDP (PPP) per capita for the year 2025. It’s a snapshot, a rough sketch, of where wealth is concentrated.

  • >$70,000: The rarefied air. These are the places where the average individual output is immense.
  • 60,00060,000 – 70,000: Still comfortably in the upper echelons.
  • 50,00050,000 – 60,000: The solid upper-middle class of nations.
  • 40,00040,000 – 50,000: A significant economic output per person.
  • 30,00030,000 – 40,000: Entering the upper tier of global economies.
  • 20,00020,000 – 30,000: A substantial economic base, but with room for growth.
  • 10,00010,000 – 20,000: The middle ground.
  • 5,0005,000 – 10,000: Developing economies, often with significant potential.
  • 2,5002,500 – 5,000: Lower-income economies.
  • 1,0001,000 – 2,500: Struggling economies.
  • <$1,000: The lowest tier, facing extreme economic challenges.
  • No data: Information unavailable or uncollected.

Definition and Methodology

A nation's gross domestic product (GDP) at purchasing power parity (PPP) per capita is, quite simply, the total value of all final goods and services produced within an economy over a year, divided by its average population for that same year. This isn't just about the raw numbers; it's about what those numbers mean in terms of actual purchasing power. Unlike nominal GDP, which uses fluctuating exchange rates, PPP adjusts for the cost of living in different countries. It’s a more realistic, albeit still imperfect, measure of living standards.

As of 2023, the global average GDP per capita (PPP) hovered around Int$22,452. If you're interested in a broader picture of wealth distribution, you might look at the list of countries by wealth per adult, but that's a different beast entirely.

The figures presented here are derived from PPP calculations, typically conducted by organizations like the IMF and the World Bank. It’s crucial to understand that these are estimates. They involve assumptions and extrapolations, which is why you'll often find discrepancies between different sources. Treat them with a healthy dose of skepticism.

Comparisons based solely on nominal GDP or savings are often misleading because they ignore the vast differences in the cost of living. Using a PPP basis, as seen in the List of countries by GDP (nominal) per capita, offers a more nuanced perspective on generalized differences in living standards. PPP accounts for local prices and inflation rates, offering a clearer picture than mere exchange rates.

Consequently, GDP (PPP) per capita is frequently cited as an indicator of a country's standard of living. However, the direct relationship between GDP per capita and actual living standards has been a subject of considerable debate. Alternative metrics, such as the list of countries by average wage and disposable household and per capita income, offer different angles on individual well-being. The standard unit for these calculations is the international dollar, a hypothetical currency designed to have the same purchasing power as the U.S. dollar in the United States. It's worth noting that the "shadow economy," or informal economic activity, can be substantial in many countries, sometimes exceeding 40% of official GDP, particularly in Europe. Since 2014, there's been an push from Eurostat for EU member states to incorporate some illegal activities into their GDP calculations, a move that adds another layer of complexity to the data.

Main Table

This table provides a detailed breakdown of GDP per capita (PPP) figures from multiple sources: the IMF, the World Bank, and the CIA. All figures are presented in current international dollars and are rounded to the nearest whole number. The primary ranking is based on the latest available estimates, but the data can be re-sorted by any of the listed sources.

It's important to note that nearly all country links in this table lead to articles detailing the "Income in (country or territory)" or the "Economy of (country or territory)," offering a deeper dive into each nation's economic profile.

Country / territory IMF [8][9] (2025) World Bank [b][10] (2023 or 2024) CIA [c][11][12][13] (2023 or 2024)
Monaco * 270,100
Liechtenstein * 201,110 210,600
Singapore * 156,970 150,689 132,600
Luxembourg * 152,395 150,772 128,200
Ireland * 147,878 131,175 115,300
Macau * 132,648 128,268 112,800
Qatar * 122,283 126,110 110,900
Bermuda * 119,719 105,300
Norway * 106,694 101,032 91,100
Switzerland * 97,659 93,819 82,000
Brunei * 94,472 90,007 79,200
Guyana * 94,258 79,906 70,300
United States * 89,599 85,810 75,500
Denmark * 84,763 79,514 73,700
Cayman Islands * 86,689 78,100
United Arab Emirates * 84,403 77,959 68,600
Netherlands * 84,035 84,219 70,900
Taiwan * 84,082 32,300
San Marino * 82,886 75,942 70,900
Iceland * 80,466 78,259 65,600
Faroe Islands * 78,165 70,400
Hong Kong * 78,918 75,216 66,200
Malta * 78,711 67,364 60,500
Belgium * 75,882 72,126 63,100
Austria * 74,852 71,193 63,300
Saudi Arabia * 74,668 71,243 62,700
Germany * 73,553 72,300 62,800
Sweden * 73,069 71,031 63,300
Andorra * 72,359 71,588 65,900
Australia * 71,431 71,193 60,100
Bahrain * 69,271 67,211 59,100
Finland * 66,512 64,091 55,600
France * 66,061 61,322 54,500
Canada * 65,500 65,463 56,700
Cyprus * [n 1] 65,304 61,240 53,300
European Union * [n 2] 65,140 62,266 54,300
South Korea * 65,080 52,204 50,400
United Kingdom * 63,759 60,620 52,500
Italy * 63,126 60,847 53,100
Czech Republic * 59,853 56,806 48,000
Slovenia * 57,717 56,531 48,500
Lithuania * 57,201 54,414 47,200
Spain * 56,888 56,926 48,400
New Zealand * 55,781 55,094 48,200
Israel * 55,766 55,691 47,300
Poland * 55,340 50,378 45,100
Japan * 54,815 51,685 46,100
Sint Maarten (Dutch part) * 51,527 45,800
Kuwait * 52,866 51,636 45,400
Puerto Rico * 51,489 50,156 44,100
Croatia * 51,453 48,575 42,600
Portugal * 49,753 50,617 41,900
Aruba * 49,451 44,967 40,500
U.S. Virgin Islands * 49,793 46,500
Estonia * 49,087 49,334 41,500
Russia * 49,049 47,405 41,700
Romania * 48,847 48,712 40,600
Hungary * 48,157 47,636 40,700
Slovakia * 47,597 47,181 40,300
Greece * 44,985 44,074 37,800
Kazakhstan * 44,778 40,813 35,900
Latvia * 44,106 43,867 38,900
Turkey * 43,786 43,932 35,300
Malaysia * 43,665 38,729 34,100
Panama * 43,651 41,405 36,400
Bulgaria * 42,477 41,086 34,100
Oman * 42,211 41,664 36,700
Seychelles * 42,110 33,239 29,200
Bahamas * 42,003 41,198 36,200
Uruguay * 37,190 36,418 32,000
Maldives * 36,066 24,809 23,400
Trinidad and Tobago * 35,900 36,021 31,700
Chile * 35,286 34,637 30,200
Montenegro * 34,408 33,380 27,900
Saint Kitts and Nevis * 34,096 35,545 31,300
Belarus * 34,069 33,006 29,000
Mauritius * 33,024 31,051 27,300
Serbia * 32,742 31,867 26,900
Costa Rica * 31,485 30,063 27,000
Antigua and Barbuda * 31,380 33,602 29,600
Argentina * 31,311 30,176 26,500
Curaçao * 30,716 27,700
Georgia * [n 3] 31,090 28,418 25,000
Dominican Republic * 30,538 27,541 24,200
North Macedonia * 29,510 26,587 24,500
Saint Lucia * 29,258 27,567 24,300
China * [n 4][n 5] 29,191 27,105 23,800
Thailand * 26,359 24,708 21,700
Azerbaijan * 26,081 25,089 22,100
Mexico * 25,771 25,688 22,000
Turkmenistan * 22,885 20,408 18,000
World [i] 25,591 24,248 21,300
Gabon * 24,908 21,510 18,900
Armenia * 23,954 22,823 20,100
Turks and Caicos Islands * 24,820 33,400
Albania * 23,327 23,488 18,900
Brazil * 23,310 22,333 19,600
Barbados * 23,184 22,672 19,900
Bosnia and Herzegovina * 22,830 21,971 20,400
Colombia * 22,396 21,495 18,500
Suriname * 22,303 22,067 19,400
Egypt * 21,759 19,094 16,800
Iran * 21,473 18,442 16,200
Grenada * 21,414 20,167 17,700
Saint Vincent and the Grenadines * 21,235 21,272 18,700
Ukraine * [n 6] 20,904 18,551 16,300
Equatorial Guinea * 20,493 17,567 15,500
Kosovo * 20,392 18,620 16,400
Mongolia * 20,378 19,098 16,800
Paraguay * 19,717 18,524 16,300
Moldova * [n 7] 19,590 18,717 16,500
Dominica * 19,381 21,301 18,700
Botswana * 19,053 20,538 18,100
Peru * 18,980 17,803 15,700
Palau * 18,958 17,532 15,800
Algeria * 18,509 17,553 15,400
Libya * 17,931 13,954 12,300
Bhutan * 17,722 16,254 14,600
Indonesia * 17,634 16,448 14,500
Vietnam * 17,484 16,386 14,400
Ecuador * 16,805 15,840 13,900
Fiji * 16,366 16,032 14,100
Sri Lanka * 15,632 13,800
South Africa * 16,050 15,458 13,600
Iraq * 15,391 14,464 12,700
Guatemala * 15,101 14,369 12,600
Tunisia * 14,982 14,451 12,700
Belize * 14,921 15,093 13,300
Jamaica * 13,924 11,662 10,300
El Salvador * 13,877 13,264 11,700
Lebanon * 12,575 11,300
Eswatini * 13,310 11,784 10,400
Philippines * 12,920 11,794 10,400
Uzbekistan * 12,559 11,879 10,500
Namibia * 12,342 11,687 10,300
Cape Verde * [n 8] 12,335 11,262 9,900
Nauru * 12,268 14,326 12,600
India * 12,101 11,159 9,800
Jordan * 11,511 10,822 9,500
Bolivia * 11,439 11,190 9,800
Morocco * [n 9] 11,437 10,305 9,100
Bangladesh * 10,258 9,646 8,500
Angola * 10,216 8,348 7,300
Laos * 10,212 9,788 8,600
Nigeria * 9,488 6,440 5,700
Djibouti * 9,408 7,776 6,800
Nicaragua * 9,082 8,709 7,700
Kyrgyzstan * 8,870 8,009 7,000
Venezuela * 8,785 4,900
Mauritania * 8,775 7,271 6,400
Cambodia * 8,707 7,970 7,000
Ghana * 8,410 8,027 7,100
Samoa * 8,257 7,837 6,900
Ivory Coast * 8,113 7,654 6,700
Tonga * 8,086 7,852 7,100
Honduras * 7,956 7,486 6,600
Marshall Islands * 7,704 8,198 7,200
Kenya * 7,556 6,619 5,800
Pakistan * 6,950 6,287 5,500
Congo * 6,515 7,026 6,200
São Tomé and Príncipe * 6,460 6,230 5,500
Tuvalu * 6,158 6,151 5,800
Nepal * 6,140 5,736 5,000
Tajikistan * 6,089 5,406 4,800
Cameroon * 5,760 5,592 4,900
Palestine [n 10][n 11] 5,612 4,371 3,800
Senegal * 5,499 5,110 4,500
Zimbabwe * 5,407 3,921 3,500
Timor-Leste * 4,916 4,758 4,200
Myanmar * [n 12] 4,951 5,980 5,300
Syria * 4,650 4,200
Micronesia * 4,761 4,346 3,800
Guinea * 4,751 4,579 4,000
Benin * 4,719 4,435 3,900
Zambia * 4,503 4,224 3,700
Ethiopia * 4,420 3,278 2,900
Tanzania * 4,371 4,220 3,700
Rwanda * 4,100 3,711 3,300
Comoros * 4,015 4,055 3,600
Uganda * 3,904 3,276 2,900
Papua New Guinea * 3,762 4,889 4,300
Kiribati * 3,705 3,702 3,300
Sierra Leone * 3,699 1,847 3,100
Gambia 3,680 3,445 3,000
Togo * 3,373 3,239 2,800
Guinea-Bissau * 3,279 3,053 2,700
Chad * 3,155 2,961 2,600
Lesotho * 3,089 2,998 2,600
Burkina Faso * 3,019 2,896 2,500
Vanuatu * 2,996 3,602 3,200
Haiti * 2,976 2,999 2,800
Mali * 2,890 3,308 2,900
Solomon Islands * 2,712 2,872 2,500
Sudan * 2,419 2,127 1,900
Afghanistan * 2,201 2,000
Niger * 2,095 2,015 1,800
Madagascar * 2,040 1,884 1,700
DR Congo * 1,975 1,710 1,500
Liberia * 1,961 1,884 1,700
Somalia * 1,898 1,600 1,400
Malawi * 1,758 1,859 1,600
Mozambique * 1,733 1,670 1,500
Yemen * 1,674 200
Central African Republic * 1,369 1,263 1,100
Burundi * 989 950 800
South Sudan * 954 400

Other Territories

This section details GDP per capita (PPP) for territories, non-sovereign states, and non-IMF members, primarily using CIA data.

Territory CIA [11] Estimate Year
Monaco * 270,100 2024
Liechtenstein * 210,600 2024
Isle of Man * 84,600 2014
Greenland * 71,000 2023
Falkland Islands * 70,800 2015
Gibraltar * 61,700 2014
Jersey * 56,600 2016
Guernsey * 52,500 2014
Saint Pierre and Miquelon * 46,200 2006
British Virgin Islands * 40,500 2024
Guam * 35,600 2016
New Caledonia * 34,600 2024
Anguilla * 31,000 2024
Cook Islands * 29,800 2024
Northern Mariana Islands * 24,500 2016
Cuba * 23,700 2024
French Polynesia * 23,300 2024
Saint Martin (French part) * 19,300 2005
Montserrat * 19,300 2024
American Samoa * 11,200 2016
Niue * 11,100 2021
Saint Helena, Ascension and Tristan da Cunha 7,800 2010
Tokelau * 6,004 2017
Wallis and Futuna * 3,800 2004
Eritrea * 700 2024
North Korea * 600 2023

Footnotes

  • a: The IMF doesn't provide an explicit "GDP (PPP) per capita" figure for the world. This number is derived by dividing the IMF's global GDP (PPP) estimate by their global population estimate.
  • b: Data for Cyprus refers to the territory controlled by the Republic of Cyprus government.
  • c: The European Union is included because its structure transcends that of a mere free-trade agreement like ASEAN, NAFTA, or Mercosur. It possesses attributes of nationhood, such as a flag, currency (for some members), legislative capabilities, and a unified foreign policy. Thus, its inclusion in economic data compilations like The World Factbook is deemed appropriate. However, as it's an organization rather than a sovereign state, it doesn't receive a formal ranking.
  • d: Figures exclude data for Abkhazia and South Ossetia.
  • e: IMF and CIA data omit Taiwan and the special administrative regions of Hong Kong and Macau.
  • f: World Bank data also excludes Hong Kong and Macau.
  • g: Figures do not include the Autonomous Republic of Crimea and Sevastopol.
  • h: Data excludes Transnistria.
  • i: Referred to as "Cabo Verde".
  • j: Includes Western Sahara.
  • k: Referred to as "West Bank and Gaza" in IMF and World Bank reports.
  • l: The CIA lists separate entries for "West Bank" and "Gaza Strip." The figure for West Bank encompasses the Gaza Strip.
  • m: Referred to as "Burma."

Distorted GDP-per-capita for Tax Havens

It's not just natural resources that inflate GDP per capita. Tax havens, those jurisdictions that facilitate tax avoidance and evasion, are increasingly recognized for their ability to distort economic data, creating artificially high GDP per capita figures. It's estimated that over 15% of global jurisdictions can be classified as tax havens. The IMF's investigations reveal that roughly 40% of global foreign direct investment flows are "phantom" transactions, essentially money routed through empty corporate shells, primarily via these tax havens.

The IMF's 2018 report, "Piercing the Veil," highlighted that a staggering $12 trillion, nearly 40% of global foreign direct investment positions, is artificial. This financial activity is concentrated in eight major "pass-through" economies: the Netherlands, Luxembourg, Hong Kong SAR, the British Virgin Islands, Bermuda, the Cayman Islands, Ireland, and Singapore. These locations host over 85% of the world's investment in special purpose entities, often established for tax purposes.

In 2017, Ireland's economic statistics became so skewed by the activities of U.S. multinational corporations engaging in BEPS (Base Erosion and Profit Shifting) actions, a phenomenon sometimes referred to as leprechaun economics, that the country virtually abandoned GDP and GNP as reliable economic indicators. They introduced a new metric, modified gross national income (GNI*), to better reflect their domestic economy. Ireland itself is considered one of the world's foremost corporate tax havens.

"Ireland has, more or less, stopped using GDP to measure its economy. And on current trends [because Irish GDP is distorting EU-28 aggregate data], the eurozone taken as a whole may need to consider something similar."

Brad Setser, Council on Foreign Relations, April 25, 2018

"The statistical distortions created by the impact on the Irish National Accounts of the global assets and activities of a handful of large multinational corporations have now become so large as to make a mockery of conventional uses of Irish GDP."

Patrick Honohan, former Governor of the Central Bank of Ireland, July 13, 2016

The table below, compiled from 2016-2017 data, illustrates the concentration of tax havens among the top 15 GDP-per-capita countries.

International Monetary Fund (2017) World Bank (2016) [20][21]
Rank | Country/Territory | Type Rank | Country/Territory | Type
1 | Qatar | Oil & Gas 1 | Qatar | Oil & Gas
— | Macau | Tax haven (Sink OFC) — | Macau | Tax haven (Sink OFC)
2 | Luxembourg | Top 10 Tax haven (Sink OFC) 2 | Luxembourg | Top 10 Tax haven (Sink OFC)
3 | Singapore | Top 10 Tax haven (Conduit OFC) 3 | Singapore | Top 10 Tax haven (Conduit OFC)
4 | Brunei | Oil & Gas 4 | Brunei | Oil & Gas
5 | Ireland | Top 10 Tax haven (Conduit OFC) 6 | Ireland | Top 10 Tax haven (Conduit OFC)
6 | Norway | Oil & Gas 8 | Norway | Oil & Gas
7 | Kuwait | Oil & Gas — | Hong Kong | Top 10 Tax haven (Sink OFC)
8 | United Arab Emirates | Oil & Gas 5 | United Arab Emirates | Oil & Gas
9 | Switzerland | Top 10 Tax Haven (Conduit OFC) 7 | Switzerland | Top 10 Tax haven (Conduit OFC)
— | Hong Kong | Top 10 Tax Haven (Sink OFC) — | Hong Kong | Top 10 Tax haven (Sink OFC)
10 | San Marino | Tax haven (Sink OFC) 10 | San Marino | Tax haven (Sink OFC)
11 | United States | 59,495 9 | United States | 57,467
12 | Saudi Arabia | Oil & Gas 10 | Saudi Arabia | Oil & Gas
13 | Netherlands | Top 10 Tax Haven (Conduit OFC) 12 | Netherlands | Top 10 Tax haven (Conduit OFC)
14 | Iceland | 52,150 11 | Iceland | 51,399
15 | Bahrain | Oil & Gas 13 | Austria | 50,078
14 | Denmark | 49,496
15 | Sweden | 49,175

See Also

Notes

  • [a]: The IMF has not provided a direct world average for "GDP (PPP) per capita." The figure is calculated using IMF estimates for global GDP (PPP) and global population.
  • [b]: Data for San Marino and U.S. Virgin Islands is from 2022.
  • [c]: Data for San Marino and U.S. Virgin Islands is from 2022.